PKF Don Casboult Classic (Group 3) (3yo Fillies) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| R15 (9) | 42-121 | — | |
| R16 (5) | 16-1 | — | |
| R17 (4) | 21-31 | — | |
| R18 (10) | 41-2 | — | |
| 1 (17) | 20760- | — | |
| 2 (18) | 940-20 | — | |
| 3 (12) | 411-30 | — | |
| 4 (8) | 311-4 | — | |
| 5 (13) | 11-5 | — | |
| 6 (6) | 2250-4 | — | |
| 7 (14) | 218-11 | — | |
| 8 (2) | 3036-2 | — | |
| 9 (3) | 3215-4 | — | |
| 10 (7) | 101-51 | — | |
| 11 (1) | 101-47 | — | |
| 12 (15) | -13416 | — | |
| 13 (11) | 393-11 | — | |
| 14 (16) | 134-46 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
192d ago | Long break |
|
|
— | — |
|
|
252d ago | Long break |
|
|
15d ago | Fit |
|
|
189d ago | Long break |
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
14d ago | Fit |
|
|
42d ago | Fit |
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
252d ago | Long break |
|
|
12d ago | Quick return |
|
|
63d ago | Fresh |
|
|
35d ago | Fit |
|
|
14d ago | Fit |
|
|
15d ago | Fit |
|
|
21d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…