New Racing TV App Challenger Stayers Hurdle Series Final Handicap Hurdle (GBB Race)
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 11/1 | |
| 2nd | 5/1F | |
| 3rd | 13/2 | |
| 4th | 6/1 | |
| 5th | 17/2 | |
| 6th | 17/2 | |
| 7th | 14/1 | |
| 8th | 6/1 | |
| 9th | 40/1 | |
| 10th | 22/1 | |
| 11th | 6/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 28/1 |