Chantilly Handicap (Div I) (Class 4) (3yo+) (Course A) (Turf)
| # | Horse | Form | Odds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R13 (13) | 53543 | — | ||||||||||||
| Unexposed 3yo who has played some part in all five career starts so far; claims | ||||||||||||||
| R14 (14) | 83-800 | — | ||||||||||||
| All three runs this year have been underwhelming; needs to get back on track quickly | ||||||||||||||
| 1 (12) | -98830 | — | ||||||||||||
| Generally out of form since the turn of the year; drops 1lb below his last winning mark | ||||||||||||||
| 2 (8) | 1-0089 | — | ||||||||||||
| Safely held on all four local starts, including his Class 4 debut last month; best watched | ||||||||||||||
| 3 (7) | 6-1394 | — | ||||||||||||
| Made his breakthrough in January and has remained in reasonable form since; chance | ||||||||||||||
| 4 (2) | -00609 | — | ||||||||||||
| Step in the right direction in February but has again struggled in his last two outings | ||||||||||||||
| 5 (11) | 161270 | — | ||||||||||||
| Two below-par efforts since being introduced to the Sha Tin dirt; should fare better here | ||||||||||||||
| 6 (3) | 000763 | — | ||||||||||||
| Built upon two promising efforts when making the frame last month; possible contender | ||||||||||||||
| 7 (9) | 969800 | — | ||||||||||||
| Yet to make a significant impact in any of his 12 local starts; look elsewhere | ||||||||||||||
| 8 (5) | 0800 | — | ||||||||||||
| Started at big odds and ran accordingly on his first four career outings; best watched | ||||||||||||||
| 9 (6) | 062040 | — | ||||||||||||
| Yet to strike in eight career starts but has made the frame on a couple of occasions | ||||||||||||||
| 10 (1) | 5-9940 | — | ||||||||||||
| Six-race maiden; needs to bounce back from a poor performance over at Sha Tin last month | ||||||||||||||
| 11 (10) | 059010 | — | ||||||||||||
| Took advantage of dip into Class 5 in March but well beaten returning to this grade latest | ||||||||||||||
| 12 (4) | -45975 | — | ||||||||||||
| 0-12 but has shown a good level of ability over a variety of trips this term; shortlisted | ||||||||||||||
No odds data available.
Previous Meetings
Loading…