TAB Ken Russell Memorial Classic (Group 3) (2yo) (Turf)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 (22) | 21-27 | — | |
| 2 (4) | 221 | — | |
| 3 (12) | 423 | — | |
| 4 (3) | 83- | — | |
| 5 (21) | 11 | — | |
| 6 (19) | 21 | — | |
| 7 (13) | 322 | — | |
| 8 (8) | 2 | — | |
| 9 (2) | 51 | — | |
| 10 (1) | 31 | — | |
| 11 (11) | 1 | — | |
| 12 (14) | 2 | — | |
| 13 (7) | 122-6 | — | |
| 14 (6) | 261 | — | |
| 15 (15) | 271-49 | — | |
| 16 (5) | 5-431 | — | |
| 17 (20) | 1 | — | |
| 18 (18) | 16- | — | |
| 19 (16) | 35 | — | |
| 20 (9) | 045 | — | |
| 21 (17) | 4 | — | |
| 22 (10) | 8- | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
21d ago | Fit |
|
|
— | — |
|
|
182d ago | Long break |
|
|
59d ago | Fresh |
|
|
24d ago | Fit |
|
|
28d ago | Fit |
|
|
14d ago | Fit |
|
|
17d ago | Fit |
|
|
79d ago | Fresh |
|
|
— | — |
|
|
— | — |
|
|
119d ago | Long break |
|
|
40d ago | Fit |
|
|
119d ago | Long break |
|
|
— | — |
|
|
24d ago | Fit |
|
|
— | — |
|
|
70d ago | Fresh |
|
|
105d ago | Long break |
|
|
— | — |
|
|
— | — |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…