Pocahontas Stakes (Grade 3) (2yo Fillies) (Main Track) (Dirt)
| # | Horse | Form | Odds |
|---|---|---|---|
| R15 (15) | 2 | — | |
| R16 (16) | 1 | — | |
| 1 (1) | 51 | — | |
| 2 (2) | 12 | — | |
| 3 (3) | 6241 | — | |
| 4 (4) | 41 | — | |
| 5 (5) | 01 | — | |
| 6 (6) | 1 | — | |
| 7 (7) | 31 | — | |
| 8 (8) | 13 | — | |
| 9 (9) | 214 | — | |
| 10 (10) | 321 | — | |
| 11 (11) | 2159 | — | |
| 12 (12) | 11 | — | |
| 13 (13) | 211 | — | |
| 14 (14) | 1 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
40d ago | Fit |
|
|
— | — |
|
|
54d ago | Fresh |
|
|
85d ago | Fresh |
|
|
42d ago | Fit |
|
|
55d ago | Fresh |
|
|
20d ago | Fit |
|
|
47d ago | Fresh |
|
|
41d ago | Fit |
|
|
14d ago | Fit |
|
|
85d ago | Fresh |
|
|
65d ago | Fresh |
|
|
— | — |
|
|
— | — |
|
|
34d ago | Fit |
Going: Fast
Loading going stats…
Previous Meetings
Loading…