Racing Partnership Novices' Handicap Chase (GBB Race)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 | F832U- | — | |
| 2 | 65216- | — | |
| 3 | 33P24- | — | |
| 4 | 2/2-82 | — | |
| 5 | 47O3U- | — | |
| 6 | 98P26- | — | |
| 7 | 7731P- | — | |
| 8 | 3467/ | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
|||
|
|
— | — | |
|
|
— | — | |
|
|
— | — |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
176d ago | Long break |
|
|
211d ago | Long break |
|
|
231d ago | Long break |
|
|
157d ago | Long break |
|
|
216d ago | Long break |
|
|
186d ago | Long break |
|
|
228d ago | Long break |
|
|
609d ago | Long break |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…