William Hill Betting TV Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 | 4-F | — | |
| 2 | — | — | |
| 3 | 1-7 | — | |
| 4 | 6-4 | — | |
| 5 | 1- | — | |
| 6 | — | — | |
| 7 | F- | — | |
| 8 | — | — | |
| 9 | — | — | |
| 10 | 5- | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | — | — |
|
|
— | — | — |
|
|
— | ||
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— | — | — |
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
155d ago | Long break |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
304d ago | Long break |
Going: Heavy
Loading going stats…
Previous Meetings
Loading…