William Hill Towton Novices' Chase (Grade 2) (GBB Race)
| # | Horse | Form | Odds |
|---|---|---|---|
| 1 | 10P-21 | — | |
| 2 | 11/4-3 | — | |
| 3 | U1P/4P | — | |
| 4 | 222-23 | — | |
| 5 | 211-F4 | — | |
| 6 | 2F1-51 | — | |
| 7 | 16-242 | — | |
| 8 | 2122-F | — | |
| 9 | 2-1122 | — | |
| 10 | 485-21 | — | |
| 11 | 237-23 | — |
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
— | — | |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
22d ago | Fit |
|
|
27d ago | Fit |
|
|
28d ago | Fit |
|
|
16d ago | Fit |
|
|
36d ago | Fit |
|
|
16d ago | Fit |
|
|
22d ago | Fit |
|
|
61d ago | Fresh |
|
|
36d ago | Fit |
|
|
28d ago | Fit |
|
|
30d ago | Fit |
Going: Soft
Loading going stats…
Previous Meetings
Loading…