Ruby Handicap (Class 4) (3yo+) (Course A) (Turf)
| # | Horse | Form | Odds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R15 (15) | 0-9665 | — | ||||||||||||
| Respectable sixth at Happy Valley in March, but hasn't really progressed since | ||||||||||||||
| R16 (16) | -00009 | — | ||||||||||||
| Scored back-to-back 6f wins earlier in the season; now back on a workable mark | ||||||||||||||
| 1 (11) | 023058 | — | ||||||||||||
| Close second over C&D in stronger company back in February; looks well placed to strike | ||||||||||||||
| 2 (3) | 415 | — | ||||||||||||
| Got off the mark over C&D last month; still early days and likely to have more to offer | ||||||||||||||
| 3 (1) | 6-3435 | — | ||||||||||||
| Made all on seasonal debut and has remained competitive off his higher mark; chance | ||||||||||||||
| 4 (4) | -60646 | — | ||||||||||||
| C&D winner in December, but has struggled since and remains 1lb above that winning mark | ||||||||||||||
| 5 (9) | 942435 | — | ||||||||||||
| Consistent enough to warrant respect and the drop back to 5f should suit; one to consider. | ||||||||||||||
| 6 (2) | First Race | — | ||||||||||||
| AUD$60,000 yearling; tardy start and raced a little green on his latest trial | ||||||||||||||
| 7 (7) | First Race | — | ||||||||||||
| Has performed only modestly in local barrier trials; percentage call is to oppose on debut | ||||||||||||||
| 8 (13) | First Race | — | ||||||||||||
| Has caught the eye in local trials; looks a lively contender on debut | ||||||||||||||
| 9 (14) | 0-0159 | — | ||||||||||||
| Improved to score over 6f in February, but has failed to build on that in two runs since | ||||||||||||||
| 10 (8) | 00 | — | ||||||||||||
| Well held at big odds in both starts to date, can't be recommended. | ||||||||||||||
| 11 (5) | -60863 | — | ||||||||||||
| Showed promise in novice company last term, but remains winless in nine starts | ||||||||||||||
| 12 (10) | 969550 | — | ||||||||||||
| Some fair efforts in six starts, but was disappointing when last seen | ||||||||||||||
| 13 (12) | -90094 | — | ||||||||||||
| Fair fourth over C&D two weeks ago; will need more to be seriously competitive | ||||||||||||||
| 14 (6) | -00008 | — | ||||||||||||
| Looked useful in novice company last season, but hasn't fired in handicaps | ||||||||||||||
No odds data available.
Previous Meetings
Loading…