Diamond Handicap (Div I) (Class 4) (3yo+) (Course A) (Turf)
| # | Horse | Form | Odds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R15 (15) | 1-8090 | — | ||||||||||||
| Not much to shout about in four local starts so far; down in grade | ||||||||||||||
| R16 (16) | First Race | — | ||||||||||||
| Gained little support when safely held on his racecourse debut over C&D last month | ||||||||||||||
| 1 (3) | 1-0090 | — | ||||||||||||
| Soundly beaten in four local starts; today's ease in grade unlikely to be enough | ||||||||||||||
| 2 (1) | 303378 | — | ||||||||||||
| Showed early promise but has drawn a blank this season; now drops into Class 4 | ||||||||||||||
| 3 (14) | 56040- | — | ||||||||||||
| Completed a hat-trick last season; return to Class 4 is a plus but drawn wide today | ||||||||||||||
| 4 (12) | 000004 | — | ||||||||||||
| Scored over C&D in October and has been running in stronger races since | ||||||||||||||
| 5 (9) | 900511 | — | ||||||||||||
| Defied an 8lb rise last month; another 7lb hike makes life harder but can't ignore | ||||||||||||||
| 6 (13) | First Race | — | ||||||||||||
| Performed fairly well in recent trials, although a little green last time; consult market | ||||||||||||||
| 7 (11) | First Race | — | ||||||||||||
| Little to shout about in recent trials and has raced awkwardly; oppose | ||||||||||||||
| 8 (4) | First Race | — | ||||||||||||
| Plenty to like about his most recent trial when battling on well to score over this trip | ||||||||||||||
| 9 (2) | 5 | — | ||||||||||||
| Finished a creditable fifth on debut over C&D last month; place chance at the very least | ||||||||||||||
| 10 (7) | First Race | — | ||||||||||||
| Sent off at big odds and ran accordingly on debut last month; look elsewhere | ||||||||||||||
| 11 (8) | First Race | — | ||||||||||||
| Has offered little in his last two barrier trials; looks one for further down the line | ||||||||||||||
| 12 (5) | 66 | — | ||||||||||||
| Shaped with promise in both starts, finishing sixth on each occasion; minor place claims | ||||||||||||||
| 13 (10) | 000 | — | ||||||||||||
| Has suffered three heavy defeats so far; impossible to recommend. | ||||||||||||||
| 14 (6) | 9-0013 | — | ||||||||||||
| Made his breakthrough last month and ran well off his elevated mark latest; chance | ||||||||||||||
No odds data available.
Previous Meetings
Loading…