Topaz Handicap (Class 4) (3yo+) (Course A) (Turf)
| # | Horse | Form | Odds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R15 (15) | 906095 | — | ||||||||||||
| Modest early efforts locally but took a step in the right direction when fifth over 1m1f | ||||||||||||||
| R16 (16) | 709258 | — | ||||||||||||
| Dirt regular; this surface hasn't brought out the best in him so far | ||||||||||||||
| 1 (8) | -41051 | — | ||||||||||||
| Followed up breakthrough win with an impressive C&D success last month; can't be ignored | ||||||||||||||
| 2 (5) | 506106 | — | ||||||||||||
| Doubled his local tally in April; another step forward is required off current mark | ||||||||||||||
| 3 (4) | 0-4868 | — | ||||||||||||
| Yet to build on his debut success, and recent efforts have been rather flat | ||||||||||||||
| 4 (1) | -94361 | — | ||||||||||||
| Progressive profile and got off the mark over C&D last month; 6lb rise looks manageable | ||||||||||||||
| 5 (6) | 97360- | — | ||||||||||||
| Hasn't fired in two handicap runs this term; others arrive with stronger credentials. | ||||||||||||||
| 6 (10) | 747696 | — | ||||||||||||
| Looked poised to strike earlier this term, but form has dipped slightly of late | ||||||||||||||
| 7 (13) | -09937 | — | ||||||||||||
| On a long losing run, and this season's efforts haven't offered much encouragement | ||||||||||||||
| 8 (11) | 650517 | — | ||||||||||||
| Made all on his penultimate outing but couldn't follow up off his revised mark last time | ||||||||||||||
| 9 (9) | 7000 | — | ||||||||||||
| Beaten out of sight in three runs since a fair debut here in March; very hard to fancy | ||||||||||||||
| 10 (14) | 866908 | — | ||||||||||||
| Scored in February and looked a horse on the up, but has disappointed since | ||||||||||||||
| 11 (12) | -07605 | — | ||||||||||||
| Generally disappointing but did shape better when fifth over 7f here last month | ||||||||||||||
| 12 (2) | 000859 | — | ||||||||||||
| Struggled in all six starts to date; drop in grade imminent unless showing more today | ||||||||||||||
| 13 (3) | 272933 | — | ||||||||||||
| Longstanding maiden but has shown signs of life lately; not ruled out from a handy mark | ||||||||||||||
| 14 (7) | 502503 | — | ||||||||||||
| Still a maiden after 11 starts; on the downgrade if not putting up a better show today | ||||||||||||||
No odds data available.
Previous Meetings
Loading…