Diamond Handicap (Div II) (Class 4) (3yo+) (Course A) (Turf)
| # | Horse | Form | Odds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R15 (15) | 06 | — | ||||||||||||
| Showed much more than on debut when 3l sixth despite traffic problems last time; reserve. | ||||||||||||||
| R16 (16) | 265218 | — | ||||||||||||
| Failed to build on long-awaited first triumph last time; looks up against it; reserve. | ||||||||||||||
| 1 (2) | 905430 | — | ||||||||||||
| Only win from 15 tries came over C&D off 5lb lower; place prospects at best. | ||||||||||||||
| 2 (7) | 1 | — | ||||||||||||
| Led close home when scoring by 0.5l on C&D debut five weeks ago; 7lb higher here. | ||||||||||||||
| 3 (11) | 410 | — | ||||||||||||
| C&D winner off 7lb lower; back from a break with Purton aboard and new headgear applied. | ||||||||||||||
| 4 (13) | 1 | — | ||||||||||||
| Won by 0.75l as a 13-1 outsider on C&D debut; has wide draw and 7lb rise to overcome. | ||||||||||||||
| 5 (14) | 2 | — | ||||||||||||
| Beaten by a neck after a slow start when odds-on for C&D debut; 2lb higher here. | ||||||||||||||
| 6 (4) | 2 | — | ||||||||||||
| Favourite and ran well to finish 3l second on C&D debut last month; should go well again. | ||||||||||||||
| 7 (10) | First Race | — | ||||||||||||
| Newcomer who has raced in eight trials, winning two; cannot be completely discounted. | ||||||||||||||
| 8 (8) | 5 | — | ||||||||||||
| Solid fifth on 5f debut five weeks ago; should progress and like this longer trip. | ||||||||||||||
| 9 (5) | First Race | — | ||||||||||||
| Debutant who has impressed in two trial victories; could go close. | ||||||||||||||
| 10 (9) | First Race | — | ||||||||||||
| Hard to fancy after struggling in ten trial races spread over a ten-month period. | ||||||||||||||
| 11 (3) | First Race | — | ||||||||||||
| Unlikely to make a winning debut here after defeats in seven local trial races. | ||||||||||||||
| 12 (1) | 86 | — | ||||||||||||
| Unfancied and has been beaten by 5l and more in both career starts. | ||||||||||||||
| 13 (6) | 378070 | — | ||||||||||||
| Showed some ability around the turn of the year but has regressed since then. | ||||||||||||||
| 14 (12) | 978909 | — | ||||||||||||
| Has lost his form badly since three good runs at the end of last year. | ||||||||||||||
No odds data available.
Previous Meetings
Loading…