Sight Winner Handicap (Class 3) (3yo+) (Course A) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R15 (15) | 800000 | — | |||||||||||||
| Surprise winner on dirt here in December but back in the doldrums this year | |||||||||||||||
| R16 (16) | 530170 | — | |||||||||||||
| Twice safely held in this higher grade since narrow 7f course win in May | |||||||||||||||
| 1 (12) | 767566 | — | |||||||||||||
| Generally disappointing since 7f Group 3 win on seasonal debut in September | |||||||||||||||
| 2 (4) | 084452 | — | |||||||||||||
| Recently went close over 7f here; sure to be suited by today's return to 1m | |||||||||||||||
| 3 (1) | 440610 | — | |||||||||||||
| Convincing C&D winner in May but held over 7f since; hard to predict | |||||||||||||||
| 4 (6) | 0-8072 | — | |||||||||||||
| Not the force of old but came second off much reduced mark over C&D last month | |||||||||||||||
| 5 (8) | 8610-6 | — | |||||||||||||
| Won this a year ago; seen only twice this season but still looks interesting | |||||||||||||||
| 6 (5) | 160234 | — | |||||||||||||
| In the frame here on last three appearances; holds obvious each-way claims again | |||||||||||||||
| 7 (13) | 21-0 | — | |||||||||||||
| Finished down the field over C&D on recent Hong Kong debut | |||||||||||||||
| 8 (3) | 078666 | — | |||||||||||||
| Not the force of old but recent efforts have been respectable; considered each-way | |||||||||||||||
| 9 (11) | 1-0444 | — | |||||||||||||
| Made the frame on last three of his four HK starts; still unexposed over 1m; a possible | |||||||||||||||
| 10 (9) | 111-95 | — | |||||||||||||
| Second HK run was much better than his debut; needs another step forward today | |||||||||||||||
| 11 (2) | 410511 | — | |||||||||||||
| In career-best form in recent weeks, winning twice over C&D in Class 4; up in grade today | |||||||||||||||
| 12 (7) | 0-0930 | — | |||||||||||||
| Placed over C&D in May, his fourth HK start, but latest run was a backward step | |||||||||||||||
| 13 (14) | -03000 | — | |||||||||||||
| Placed over 1m in April but other four Hong Kong runs were very disappointing | |||||||||||||||
| 14 (10) | 000896 | — | |||||||||||||
| Dual Group 1 winner in Brazil (1m/1m2f) but yet to be placed after nine Hong Kong starts | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Course & Distance Record
| Horse | Course (Sha Tin) | Distance (1m) |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Freshness
| Horse | Days Since Last Run | Status |
|---|---|---|
|
|
15d ago | Fit |
|
|
12d ago | Quick return |
|
|
32d ago | Fit |
|
|
12d ago | Quick return |
|
|
12d ago | Quick return |
|
|
21d ago | Fit |
|
|
29d ago | Fit |
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
29d ago | Fit |
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
21d ago | Fit |
|
|
18d ago | Fit |
|
|
15d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…