Lukfook Jewellery Hexicon Handicap (Class 4) (3yo) (Course A+3) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R15 (15) | — | — | |||||||||||||
| Out of a nine-time sprint winner but his trials have not been particularly encouraging | |||||||||||||||
| R16 (16) | 490 | — | |||||||||||||
| Soundly beaten over C&D on last month's handicap debut | |||||||||||||||
| 1 (14) | 1206 | — | |||||||||||||
| Respectable sixth over C&D last month but has tough draw today | |||||||||||||||
| 2 (12) | 2 | — | |||||||||||||
| Did very well to take second on debut, having been carried very wide on home turn | |||||||||||||||
| 3 (11) | — | — | |||||||||||||
| Makes debut after some fairly encouraging trials but is drawn wide | |||||||||||||||
| 4 (6) | — | — | |||||||||||||
| Placed in two dirt trials last month; not ruled out each-way on debut | |||||||||||||||
| 5 (10) | — | — | |||||||||||||
| Has not shown enough in recent trials to warrant consideration on official debut | |||||||||||||||
| 6 (13) | 9 | — | |||||||||||||
| Unable to land any significant blow when ninth over C&D on debut | |||||||||||||||
| 7 (7) | 7 | — | |||||||||||||
| 74-1, made just a mildly encouraging debut when seventh of 14 over C&D last month | |||||||||||||||
| 8 (1) | — | — | |||||||||||||
| Third in a recent dirt trial and well draw for official debut | |||||||||||||||
| 9 (9) | — | — | |||||||||||||
| Created pretty good impression in a recent dirt trial; makes official debut today | |||||||||||||||
| 10 (4) | — | — | |||||||||||||
| Runner-up in trials on turf and dirt last month; more appealing than most | |||||||||||||||
| 11 (2) | — | — | |||||||||||||
| Too green to do himself justice in latest trial and looks too risky on official debut | |||||||||||||||
| 12 (8) | — | — | |||||||||||||
| Makes official debut after some quite promising trials but others appeal more | |||||||||||||||
| 13 (3) | — | — | |||||||||||||
| Out of a 7f winner; other newcomers have looked more promising in trials | |||||||||||||||
| 14 (5) | 8 | — | |||||||||||||
| Never dangerous on debut but was strong in the betting; James McDonald booked | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | — | |
|
|
— | ||
|
|
— | ||
|
|
— | — | — |
Course & Distance Record
| Horse | Course (Sha Tin) | Distance (6f) |
|---|---|---|
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
Freshness
| Horse | Days Since Last Run | Status |
|---|---|---|
|
|
— | — |
|
|
20d ago | Fit |
|
|
27d ago | Fit |
|
|
20d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
55d ago | Fresh |
|
|
20d ago | Fit |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
— | — |
|
|
133d ago | Long break |
Going: Good
Loading going stats…
Previous Meetings
Loading…