Racing Post Handicap Chase
Result
| Pos | Horse | SP |
|---|---|---|
| 1st | 11/1 | |
| 2nd | 7/2F | |
| 3rd | 28/1 | |
| 4th | 9/1 | |
| 5th | 25/1 | |
| 6th | 22/1 | |
| 7th | 14/1 | |
| 8th | 25/1 | |
| 9th | 22/1 | |
| 10th | 14/1 | |
| 11th | 25/1 | |
| 12th | 11/1 | |
| 13th | 14/1 | |
| 14th | 16/1 | |
| 15th | 50/1 | |
| 16th | 80/1 |
Non-Finishers & Non-Runners
| Status | Horse | SP |
|---|---|---|
| P.U. | 11/1 | |
| P.U. | 6/1 | |
| P.U. | 25/1 | |
| U.R. | 9/1 |