Lung Kong Hcp (C4) (Handicap) (Turf)
| # | Horse | Form | Odds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R15 (15) | 7-7724 | — | |||||||||||||
| Reserve; yet to win and his most threatening runs have been over 6f | |||||||||||||||
| R16 (16) | 46-238 | — | |||||||||||||
| Reserve; has won over C&D but recent respectable efforts were over 1m-1m2f | |||||||||||||||
| 1 (9) | 50-270 | — | |||||||||||||
| Went close under Purton three runs back and subsequent defeats have been over 6f | |||||||||||||||
| 2 (6) | 1 | — | |||||||||||||
| Encouraging runs in trials on either side of his official debut win over 6f; up 8lb | |||||||||||||||
| 3 (7) | 000-09 | — | |||||||||||||
| Has been contesting Class 3s but he's opposable at the minute | |||||||||||||||
| 4 (1) | 060-42 | — | |||||||||||||
| Near miss on first attempt over 7f last time; armed with a kinder draw now | |||||||||||||||
| 5 (10) | 060-00 | — | |||||||||||||
| Six-race maiden from 6f to 1m and trailed home last in a recent barrier trial | |||||||||||||||
| 6 (12) | 07 | — | |||||||||||||
| Encouraging second official run; blinkers now tried but he's drawn wide | |||||||||||||||
| 7 (14) | 60-432 | — | |||||||||||||
| Reeled in late on over C&D 14 days ago; has a much wider draw to deal with now | |||||||||||||||
| 8 (8) | 00-968 | — | |||||||||||||
| Struggles continue in Hong Kong and doesn't look a winner waiting to happen | |||||||||||||||
| 9 (11) | 015-68 | — | |||||||||||||
| Returning to 7f could assist but has a tough mark and a tough draw | |||||||||||||||
| 10 (5) | 38-435 | — | |||||||||||||
| Recent efforts suggest this step up to 7f is well worth exploring; not without hope | |||||||||||||||
| 11 (4) | 75-920 | — | |||||||||||||
| Went very close over C&D off a reduced mark in January but brought up the rear last month | |||||||||||||||
| 12 (2) | 7804-2 | — | |||||||||||||
| Did well to finish second over C&D last month given he dwelt at the start | |||||||||||||||
| 13 (3) | 70-694 | — | |||||||||||||
| Fourth over C&D three weeks ago and the front two were bang-in-form horses | |||||||||||||||
| 14 (13) | 03-900 | — | |||||||||||||
| Twice placed on turf, at 7f and 1m; drawn wide though and last three runs underwhelming | |||||||||||||||
No odds data available.
Predictor
Scored on Official Rating (max 30), Recent Form (max 25), and Market Odds (max 20). Max score: 75.
Ratings
| Horse | OR | RPR | TS |
|---|---|---|---|
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— | ||
|
|
— |
Last Run
| Horse | Last Run | Status |
|---|---|---|
|
|
7d ago | Quick return |
|
|
14d ago | Fit |
|
|
18d ago | Fit |
|
|
24d ago | Fit |
|
|
21d ago | Fit |
|
|
29d ago | Fit |
|
|
24d ago | Fit |
|
|
35d ago | Fit |
|
|
14d ago | Fit |
|
|
14d ago | Fit |
|
|
24d ago | Fit |
|
|
24d ago | Fit |
|
|
24d ago | Fit |
|
|
24d ago | Fit |
|
|
21d ago | Fit |
|
|
29d ago | Fit |
Going: Good
Loading going stats…
Previous Meetings
Loading…