By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newmarket (July) | 56 | 10 | 0.18 |
| Wolverhampton (AW) | 34 | 9 | 0.26 |
| Newmarket | 55 | 7 | 0.13 |
| Lingfield (AW) | 37 | 7 | 0.19 |
| Kempton (AW) | 36 | 5 | 0.14 |
| Newbury | 34 | 5 | 0.15 |
| Yarmouth | 33 | 5 | 0.15 |
| Windsor | 26 | 5 | 0.19 |
| York | 37 | 4 | 0.11 |
| Lingfield | 10 | 4 | 0.4 |
| Ascot | 38 | 3 | 0.08 |
| Haydock | 19 | 3 | 0.16 |
| Leicester | 13 | 3 | 0.23 |
| Chelmsford (AW) | 28 | 2 | 0.07 |
| Nottingham | 26 | 2 | 0.08 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 140 | 21 | 0.15 |
| 7f | 109 | 10 | 0.09 |
| 1m | 98 | 14 | 0.14 |
| 1m2f | 88 | 9 | 0.1 |
| 1m4f | 69 | 10 | 0.14 |
| 5f | 65 | 12 | 0.18 |
| 1m6f | 19 | 2 | 0.11 |
| 2m | 17 | 1 | 0.06 |
| 1m1½f | 16 | 6 | 0.38 |
| 1m3½f | 13 | 5 | 0.38 |
| 1m½f | 10 | 2 | 0.2 |
| 1m3f | 8 | 0 | 0 |
| 1m4½f | 5 | 1 | 0.2 |
| 2m½f | 5 | 0 | 0 |
| 6½f | 4 | 0 | 0 |
| 1m2½f | 4 | 0 | 0 |
| 5½f | 3 | 0 | 0 |
| 2m1f | 3 | 1 | 0.33 |
| 1m6½f | 2 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 1m7½f | 2 | 1 | 0.5 |
| 1m1f | 2 | 0 | 0 |
| 2m4f | 2 | 0 | 0 |
| 2m2½f | 2 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| David Elsworth | 126 | 21 | 0.17 |
| John & Thady Gosden | 46 | 12 | 0.26 |
| Sir Henry Cecil | 105 | 10 | 0.1 |
| Michael Bell | 91 | 7 | 0.08 |
| Roger Varian | 32 | 6 | 0.19 |
| Sir Mark Prescott Bt | 31 | 5 | 0.16 |
| Michael Jarvis | 28 | 5 | 0.18 |
| Lady Cecil | 15 | 5 | 0.33 |
| John Gosden | 24 | 4 | 0.17 |
| Ed Walker | 37 | 3 | 0.08 |
| Luca Cumani | 8 | 3 | 0.38 |
| Sir Michael Stoute | 8 | 3 | 0.38 |
| William Haggas | 15 | 2 | 0.13 |
| Jeremy Noseda | 14 | 2 | 0.14 |
| Charlie Johnston | 5 | 2 | 0.4 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Robert Havlin | 24 | 8 | 0.33 |
| Jamie Spencer | 27 | 6 | 0.22 |
| William Buick | 24 | 5 | 0.21 |
| T Quinn | 34 | 4 | 0.12 |
| Seb Sanders | 28 | 4 | 0.14 |
| Tom Queally | 27 | 4 | 0.15 |
| Kieren Fallon | 19 | 4 | 0.21 |
| Liam Keniry | 11 | 4 | 0.36 |
| Jimmy Fortune | 9 | 4 | 0.44 |
| Frankie Dettori | 16 | 3 | 0.19 |
| Andrea Atzeni | 9 | 3 | 0.33 |
| Nicky Mackay | 8 | 3 | 0.38 |
| Ioritz Mendizabal | 6 | 3 | 0.5 |
| Ryan Moore | 16 | 2 | 0.12 |
| Ted Durcan | 16 | 2 | 0.12 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-17 | 8th | Society Girl (GB) | Kieran Shoemark | 33/1 |
| 2026-04-03 | 4th | Catalina Delcarpio (IRE) | W J Lee | 4/1 |
| 2025-11-18 | 7th | Society Girl (GB) | William Carver | 9/2 |
| 2025-11-05 | 13th | Tres Chaud (IRE) | Kieran Shoemark | 15/2 |
| 2025-11-01 | 10th | Venetian Sky (FR) | Daniel Muscutt | 33/1 |
| 2025-10-21 | 4th | Society Girl (GB) | Kieran Shoemark | 33/1 |
| 2025-09-15 | 5th | Encore (FR) | Kieran Shoemark | 17/2 |
| 2025-09-12 | 6th | Tres Chaud (IRE) | Kieran Shoemark | 33/1 |
| 2025-08-23 | 8th | Bowmark (GB) | William Buick | 5/1 |
| 2025-08-22 | 5th | Swiss Lightning (GB) | Billy Loughnane | 8/1 |
| 2025-07-23 | 3rd | Swiss Lightning (GB) | Robert Havlin | 11/2 |
| 2025-07-12 | 5th | Swiss Lightning (GB) | Benoit De La Sayette | 5/2 |
| 2025-06-20 | 1st | Date Line (GB) | Daniel Muscutt | 6/5F |
| 2025-06-07 | 2nd | Date Line (GB) | Jim Crowley | 3/1J |
| 2025-06-01 | 14th | Bowmark (GB) | Tom Marquand | 12/1 |
| 2025-05-16 | 1st | Bowmark (GB) | William Buick | 1/3F |