By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 77 | 5 | 0.06 |
| Kyoto (JPN) | 22 | 3 | 0.14 |
| Mombetsu (JPN) | 3 | 2 | 0.67 |
| Tokyo (JPN) | 76 | 1 | 0.01 |
| Chukyo (JPN) | 23 | 1 | 0.04 |
| Morioka (JPN) | 3 | 1 | 0.33 |
| Kanazawa (JPN) | 2 | 1 | 0.5 |
| NAGOYA (JPN) | 2 | 1 | 0.5 |
| Sonoda (JPN) | 1 | 1 | 1 |
| Hanshin (JPN) | 20 | 0 | 0 |
| Niigata (JPN) | 18 | 0 | 0 |
| Fukushima (JPN) | 14 | 0 | 0 |
| Ohi (JPN) | 7 | 0 | 0 |
| Funabashi (JPN) | 3 | 0 | 0 |
| Kawasaki (JPN) | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 77 | 4 | 0.05 |
| 1m | 61 | 3 | 0.05 |
| 1m1f | 49 | 1 | 0.02 |
| 1m3f | 20 | 1 | 0.05 |
| 1m4½f | 19 | 2 | 0.11 |
| 1m4f | 18 | 1 | 0.06 |
| 1m1½f | 11 | 0 | 0 |
| 7f | 6 | 1 | 0.17 |
| 2m1f | 4 | 0 | 0 |
| 1m2½f | 4 | 1 | 0.25 |
| 6f | 4 | 0 | 0 |
| 1m½f | 3 | 0 | 0 |
| 1m7f | 3 | 0 | 0 |
| 2m | 3 | 2 | 0.67 |
| 2m5f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Masayoshi Ebina | 17 | 5 | 0.29 |
| Yutaka Yoshida | 26 | 2 | 0.08 |
| Hiroyuki Uchida | 13 | 2 | 0.15 |
| Christophe-Patrice Lemaire | 4 | 2 | 0.5 |
| Yasunari Iwata | 15 | 1 | 0.07 |
| Takuya Ono | 14 | 1 | 0.07 |
| Hironobu Tanabe | 11 | 1 | 0.09 |
| Suguru Hamanaka | 10 | 1 | 0.1 |
| Cristian Demuro | 1 | 1 | 1 |
| Yuichi Fukunaga | 25 | 0 | 0 |
| Kosei Miura | 20 | 0 | 0 |
| Keita Tosaki | 12 | 0 | 0 |
| Yoshitomi Shibata | 12 | 0 | 0 |
| Miyabi Muto | 11 | 0 | 0 |
| Masami Matsuoka | 10 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Shadai Race Horse Co Ltd | 72 | 7 | 0.1 |
| Sunday Racing Co Ltd | 20 | 5 | 0.25 |
| Dmm Dream Club Co Ltd | 32 | 1 | 0.03 |
| Carrot Farm Co Ltd | 29 | 1 | 0.03 |
| Hiroyuki Asanuma | 14 | 1 | 0.07 |
| Silk Racing Co Ltd | 12 | 1 | 0.08 |
| Yasushi Kubota | 16 | 0 | 0 |
| Yoshiro Kubota | 12 | 0 | 0 |
| Chizu Yoshida | 11 | 0 | 0 |
| Tadakazu Obama | 9 | 0 | 0 |
| Nobuyuki Oyagi | 9 | 0 | 0 |
| Kazuko Yoshida | 6 | 0 | 0 |
| Utopia Bokujo | 5 | 0 | 0 |
| S Ogihara | 5 | 0 | 0 |
| Teruya Yoshida | 4 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-18 | 14th | Daishin Leicester (JPN) | Makoto Sugihara | 34/1 |
| 2026-03-15 | 8th | King's Palace (JPN) | Kazuki Kikuzawa | 73/1 |
| 2026-02-28 | 10th | Calibore (JPN) | Yoshitomi Shibata | 327/1 |
| 2025-11-29 | 5th | Daishin Yamato (JPN) | Yutaka Yoshida | 67/1 |
| 2025-11-22 | 13th | Time To Heaven (JPN) | Yoshitomi Shibata | 26/1 |
| 2025-10-13 | 12th | Time To Heaven (JPN) | Yoshitomi Shibata | 86/1 |
| 2025-10-09 | 8th | Dream Believer (JPN) | Ryo Fujita | |
| 2025-09-07 | 4th | Cutie Lip (JPN) | Miyabi Muto | 217/1 |
| 2025-09-06 | 4th | Daishin Yamato (JPN) | Yasunari Iwata | 13/2 |
| 2025-07-27 | 13th | Daishin Yamato (JPN) | Yutaka Yoshida | 153/10 |
| 2025-06-22 | 4th | Daishin Yamato (JPN) | Yasunari Iwata | 174/10 |