By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 35 | 4 | 0.11 |
| Fukushima (JPN) | 8 | 2 | 0.25 |
| Sha Tin (HK) | 3 | 2 | 0.67 |
| Tokyo (JPN) | 41 | 1 | 0.02 |
| Kyoto (JPN) | 19 | 1 | 0.05 |
| Niigata (JPN) | 11 | 1 | 0.09 |
| Funabashi (JPN) | 3 | 1 | 0.33 |
| Kawasaki (JPN) | 2 | 1 | 0.5 |
| Hanshin (JPN) | 20 | 0 | 0 |
| Chukyo (JPN) | 11 | 0 | 0 |
| Ohi (JPN) | 5 | 0 | 0 |
| Hakodate (JPN) | 3 | 0 | 0 |
| Sapporo (JPN) | 2 | 0 | 0 |
| Riyadh (KSA) | 1 | 0 | 0 |
| Urawa (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 45 | 2 | 0.04 |
| 1m1f | 37 | 5 | 0.14 |
| 1m2f | 33 | 5 | 0.15 |
| 6f | 16 | 0 | 0 |
| 7f | 15 | 1 | 0.07 |
| 1m4f | 8 | 0 | 0 |
| 1m3f | 6 | 0 | 0 |
| 5f | 3 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Masami Matsuoka | 53 | 8 | 0.15 |
| Daichi Shibata | 22 | 2 | 0.09 |
| Keita Tosaki | 10 | 1 | 0.1 |
| Takuya Kowata | 8 | 1 | 0.12 |
| Christophe-Patrice Lemaire | 2 | 1 | 0.5 |
| Yuichi Shibayama | 15 | 0 | 0 |
| Hiroshi Kitamura | 7 | 0 | 0 |
| Katsuharu Tanaka | 5 | 0 | 0 |
| Kosei Miura | 4 | 0 | 0 |
| Norihiro Yokoyama | 3 | 0 | 0 |
| Hiroyuki Uchida | 3 | 0 | 0 |
| Takuya Ono | 2 | 0 | 0 |
| Manabu Sakai | 2 | 0 | 0 |
| Yutaka Yoshida | 2 | 0 | 0 |
| Yusuke Hara | 2 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Win Co Ltd | 54 | 8 | 0.15 |
| Koji Murano | 12 | 2 | 0.17 |
| Thoroughbred Club Ruffian Co Ltd | 30 | 1 | 0.03 |
| Makio Okada | 7 | 1 | 0.14 |
| Big Red Farm | 4 | 1 | 0.25 |
| Ryotokuji Kenji Holdings Co Ltd | 14 | 0 | 0 |
| Symboli Stud | 11 | 0 | 0 |
| Basic Co Ltd | 10 | 0 | 0 |
| Keiichi Uozumi | 5 | 0 | 0 |
| Sayuri Takadaru | 4 | 0 | 0 |
| Shadai Race Horse Co Ltd | 3 | 0 | 0 |
| Grande Owners Co Ltd | 3 | 0 | 0 |
| Kiratto One Co Ltd | 2 | 0 | 0 |
| Yoshitaro Usui | 1 | 0 | 0 |
| Junji Kawai | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-02-28 | 7th | Win Greatest (JPN) | Masami Matsuoka | 36/1 |
| 2025-09-07 | 10th | Win Greatest (JPN) | Masami Matsuoka | 61/1 |
| 2025-08-31 | 9th | Cosmo Fliegen (JPN) | Daichi Shibata | 84/10 |
| 2025-08-03 | 3rd | Win Greatest (JPN) | Masami Matsuoka | 235/10 |
| 2025-07-13 | 1st | Cosmo Fliegen (JPN) | Daichi Shibata | 16/5 |
| 2025-06-14 | 11th | Win Greatest (JPN) | Masami Matsuoka | 35/1 |