By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 20 | 3 | 0.15 |
| Tokyo (JPN) | 11 | 0 | 0 |
| Chukyo (JPN) | 3 | 0 | 0 |
| Hanshin (JPN) | 3 | 0 | 0 |
| Fukushima (JPN) | 3 | 0 | 0 |
| Kyoto (JPN) | 2 | 0 | 0 |
| Hakodate (JPN) | 2 | 0 | 0 |
| Niigata (JPN) | 1 | 0 | 0 |
| Mombetsu (JPN) | 1 | 0 | 0 |
| Kokura (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 11 | 0 | 0 |
| 1m1f | 10 | 1 | 0.1 |
| 1m2f | 7 | 1 | 0.14 |
| 7f | 4 | 0 | 0 |
| 6f | 3 | 0 | 0 |
| 1m3f | 3 | 1 | 0.33 |
| 2m5f | 2 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Masami Matsuoka | 20 | 1 | 0.05 |
| Yoshitomi Shibata | 5 | 1 | 0.2 |
| Katsuharu Tanaka | 4 | 1 | 0.25 |
| Norihisa Hamanoya | 3 | 0 | 0 |
| Takayuki Kato | 3 | 0 | 0 |
| Teruo Eda | 2 | 0 | 0 |
| Mirco Demuro | 2 | 0 | 0 |
| Kosei Miura | 1 | 0 | 0 |
| Keita Ban | 1 | 0 | 0 |
| Taro Kusano | 1 | 0 | 0 |
| Yutaka Take | 1 | 0 | 0 |
| Akira Sugawara | 1 | 0 | 0 |
| Takuya Ono | 1 | 0 | 0 |
| Kyosuke Maruta | 1 | 0 | 0 |
| Masaki Katsuura | 1 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Shadai Race Horse Co Ltd | 7 | 2 | 0.29 |
| Hiroharu Kurimoto | 19 | 1 | 0.05 |
| Big Red Farm | 5 | 0 | 0 |
| A Tomizawa | 3 | 0 | 0 |
| Masashi Kobayashi | 3 | 0 | 0 |
| Shigeru Homma | 1 | 0 | 0 |
| Green Sword | 1 | 0 | 0 |
| Shigeyuki Okada | 1 | 0 | 0 |
| Yutaka Koyama | 1 | 0 | 0 |
| Haruo Tanaka | 1 | 0 | 0 |
| Masao Ogawa | 1 | 0 | 0 |
| Toyoji Ikeda | 1 | 0 | 0 |
| Carrot Farm Co Ltd | 1 | 0 | 0 |
| Yoriko Kurimoto | 1 | 0 | 0 |
| Atsuko Tomizawa | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-11-08 | 16th | Coq Au Vin (JPN) | Masami Matsuoka | 89/1 |