Masashi Kobayashi

Owner

By Course

CourseRnrsWinsWin%
Kyoto (JPN) 13 0 0
Tokyo (JPN) 12 0 0
Niigata (JPN) 10 0 0
Nakayama (JPN) 10 0 0
Ohi (JPN) 7 0 0
Hanshin (JPN) 6 0 0
Chukyo (JPN) 6 0 0
Fukushima (JPN) 5 0 0
Deauville (FR) 5 0 0
Kokura (JPN) 3 0 0
Morioka (JPN) 1 0 0
Saint-Cloud (FR) 1 0 0
Sonoda (JPN) 1 0 0
Urawa (JPN) 1 0 0
Sapporo (JPN) 1 0 0

By Distance

DistRnrsWinsWin%
1m 31 0 0
1m2f 14 0 0
6f 11 0 0
1m1f 10 0 0
7f 6 0 0
7½f 3 0 0
2m6f 1 0 0
2m5f 1 0 0
1m3f 1 0 0
2m4½f 1 0 0
6½f 1 0 0
1m4f 1 0 0
1m1½f 1 0 0

Trainers Used

Jockeys Used

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2025-10-18 14th Shiny Rock (JPN) Tokyo (JPN) 1m Good To Firm Toshiya Yamamoto 233/1