By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 30 | 11 | 0.37 |
| Hakodate (JPN) | 5 | 2 | 0.4 |
| Niigata (JPN) | 11 | 1 | 0.09 |
| Sapporo (JPN) | 4 | 1 | 0.25 |
| Kokura (JPN) | 2 | 1 | 0.5 |
| Tokyo (JPN) | 11 | 0 | 0 |
| Kyoto (JPN) | 6 | 0 | 0 |
| Hanshin (JPN) | 6 | 0 | 0 |
| Fukushima (JPN) | 6 | 0 | 0 |
| Chukyo (JPN) | 4 | 0 | 0 |
| Ohi (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 17 | 2 | 0.12 |
| 1m | 16 | 1 | 0.06 |
| 1m1f | 13 | 3 | 0.23 |
| 1m3f | 8 | 0 | 0 |
| 2m5f | 7 | 6 | 0.86 |
| 5f | 6 | 1 | 0.17 |
| 6f | 4 | 0 | 0 |
| 2m4½f | 4 | 3 | 0.75 |
| 7f | 3 | 0 | 0 |
| 1m4½f | 3 | 0 | 0 |
| 2m2f | 2 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Shinichi Ishigami | 12 | 9 | 0.75 |
| Mirco Demuro | 8 | 2 | 0.25 |
| Yuichi Shibayama | 9 | 1 | 0.11 |
| Yuji Tannai | 7 | 1 | 0.14 |
| Kenichi Ikezoe | 2 | 1 | 0.5 |
| Hironobu Tanabe | 2 | 1 | 0.5 |
| Christophe-Patrice Lemaire | 1 | 1 | 1 |
| Yukito Ishikawa | 6 | 0 | 0 |
| Akihide Tsumura | 4 | 0 | 0 |
| Keita Tosaki | 3 | 0 | 0 |
| Katsuma Sameshima | 3 | 0 | 0 |
| Daisuke Sasaki | 3 | 0 | 0 |
| Daichi Shibata | 2 | 0 | 0 |
| Takuya Ono | 2 | 0 | 0 |
| Hiroyuki Uchida | 2 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Chosan Co Ltd | 17 | 9 | 0.53 |
| Silk Racing Co Ltd | 8 | 3 | 0.38 |
| Thoroughbred Club Ruffian Co Ltd | 14 | 1 | 0.07 |
| Sunday Racing Co Ltd | 10 | 1 | 0.1 |
| Wada Farm Co Ltd | 6 | 1 | 0.17 |
| North Hills Co Ltd | 2 | 1 | 0.5 |
| Koji Maeda | 11 | 0 | 0 |
| Win Co Ltd | 4 | 0 | 0 |
| G1 Racing Co Ltd | 4 | 0 | 0 |
| Speed Farm Co Ltd | 2 | 0 | 0 |
| U Speed Farm | 2 | 0 | 0 |
| Carrot Farm Co Ltd | 2 | 0 | 0 |
| Shadai Race Horse Co Ltd | 1 | 0 | 0 |
| Kazumi Yoshida | 1 | 0 | 0 |
| Koji Oka | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-21 | 12th | Cafe Lover (JPN) | Rui Funayama | 34/1 |
| 2025-11-16 | 9th | Verehrung (JPN) | Yuji Tannai | 49/1 |
| 2025-10-04 | 9th | Salvatore (JPN) | Seinosuke Yoshimura | 38/1 |
| 2025-09-21 | 4th | Verehrung (JPN) | Akihide Tsumura | 32/1 |
| 2025-08-03 | 3rd | Verehrung (JPN) | Yuji Tannai | 13/2 |