By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 105 | 4 | 0.04 |
| Niigata (JPN) | 25 | 2 | 0.08 |
| Chukyo (JPN) | 12 | 2 | 0.17 |
| Fukushima (JPN) | 18 | 1 | 0.06 |
| Sapporo (JPN) | 7 | 1 | 0.14 |
| Kokura (JPN) | 2 | 1 | 0.5 |
| Tokyo (JPN) | 89 | 0 | 0 |
| Hanshin (JPN) | 10 | 0 | 0 |
| Kyoto (JPN) | 10 | 0 | 0 |
| Hakodate (JPN) | 2 | 0 | 0 |
| Morioka (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m1f | 65 | 5 | 0.08 |
| 1m2f | 62 | 1 | 0.02 |
| 1m | 61 | 1 | 0.02 |
| 6f | 24 | 1 | 0.04 |
| 7f | 18 | 0 | 0 |
| 1m4½f | 15 | 0 | 0 |
| 1m4f | 12 | 0 | 0 |
| 1m3f | 6 | 0 | 0 |
| 2m1f | 5 | 0 | 0 |
| 5f | 5 | 2 | 0.4 |
| 2m2f | 4 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m1½f | 1 | 1 | 1 |
| 1m7f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Ikuo Aizawa | 55 | 2 | 0.04 |
| Yasuo Tomomichi | 8 | 2 | 0.25 |
| Eiji Nakadate | 7 | 2 | 0.29 |
| Takahisa Tezuka | 14 | 1 | 0.07 |
| Shizuya Kato | 7 | 1 | 0.14 |
| Katsuichi Nishiura | 6 | 1 | 0.17 |
| Shigeyuki Kojima | 5 | 1 | 0.2 |
| Tetsuhide Tsuji | 3 | 1 | 0.33 |
| Yukihiro Kato | 8 | 0 | 0 |
| Yoichi Kuroiwa | 8 | 0 | 0 |
| Yasutoshi Ikee | 7 | 0 | 0 |
| Makoto Saito | 6 | 0 | 0 |
| Shoichiro Wada | 6 | 0 | 0 |
| Kazuhiro Seishi | 6 | 0 | 0 |
| Takeshi Okumura | 5 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Katsumi Yoshida | 13 | 3 | 0.23 |
| Silk Racing Co Ltd | 18 | 2 | 0.11 |
| Junji Kawai | 5 | 2 | 0.4 |
| Seichi Serizawa | 12 | 1 | 0.08 |
| Tsutomu Takahashi | 11 | 1 | 0.09 |
| G1 Racing Co Ltd | 10 | 1 | 0.1 |
| Godolphin | 5 | 1 | 0.2 |
| Sunday Racing Co Ltd | 20 | 0 | 0 |
| Thoroughbred Club Ruffian Co Ltd | 12 | 0 | 0 |
| Hidaka Breeders Union Co Ltd | 12 | 0 | 0 |
| Carrot Farm Co Ltd | 10 | 0 | 0 |
| Tokyo Horse Racing Co Ltd | 7 | 0 | 0 |
| Kaneko Makoto Holdings Co Ltd | 6 | 0 | 0 |
| Takaya Shimakawa | 6 | 0 | 0 |
| Win Co Ltd | 5 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-19 | 7th | Canela Fina (JPN) | 13/2 |
| 2026-04-04 | 5th | Immigrant Song (JPN) | 123/10 |
| 2026-03-29 | 11th | Hanauma Beach (JPN) | 29/1 |
| 2026-03-28 | 15th | Christmas Parade (JPN) | 38/1 |
| 2026-03-21 | 12th | Viscontessa (JPN) | 32/1 |
| 2026-03-15 | 16th | Flame Star (JPN) | 320/1 |
| 2026-03-07 | 11th | Anri Road (JPN) | 217/1 |
| 2026-03-01 | 4th | Meiner Mond (JPN) | 57/1 |
| 2026-02-21 | 10th | Rosa Sans Rival (JPN) | 152/10 |
| 2026-02-14 | 12th | Timeless Kiss (JPN) | 29/1 |
| 2026-01-04 | 4th | Canela Fina (JPN) | 18/5 |
| 2025-12-06 | 12th | Mixology (JPN) | 77/1 |
| 2025-11-29 | 7th | Jun Blossom (JPN) | 21/10F |
| 2025-11-22 | 8th | Reframing (JPN) | 72/1 |
| 2025-11-16 | 2nd | Dante Barows (JPN) | 2/1F |
| 2025-10-18 | 4th | Jun Blossom (JPN) | 32/1 |
| 2025-10-12 | 4th | Lilac (JPN) | 181/10 |
| 2025-09-07 | 12th | Domane (JPN) | 90/1 |
| 2025-09-06 | 10th | Kalamatianos (JPN) | 115/10 |
| 2025-08-31 | 10th | Ask Doux Porte (JPN) | 355/1 |
| 2025-08-24 | 8th | Hildegrim (JPN) | 41/5 |
| 2025-08-10 | 9th | New Found (JPN) | 74/1 |
| 2025-08-03 | 4th | Lilac (JPN) | 38/1 |
| 2025-07-27 | 11th | Immigrant Song (JPN) | 77/10 |
| 2025-06-22 | 4th | Umbrail (JPN) | 38/1 |
| 2025-05-18 | 9th | Christmas Parade (JPN) | 194/10 |