By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Tokyo (JPN) | 35 | 3 | 0.09 |
| Nakayama (JPN) | 20 | 2 | 0.1 |
| Hanshin (JPN) | 12 | 2 | 0.17 |
| Sapporo (JPN) | 5 | 2 | 0.4 |
| Niigata (JPN) | 4 | 1 | 0.25 |
| Riyadh (KSA) | 1 | 1 | 1 |
| Kyoto (JPN) | 8 | 0 | 0 |
| Chukyo (JPN) | 7 | 0 | 0 |
| Hakodate (JPN) | 5 | 0 | 0 |
| Kokura (JPN) | 3 | 0 | 0 |
| Fukushima (JPN) | 3 | 0 | 0 |
| Funabashi (JPN) | 1 | 0 | 0 |
| Saga (JPN) | 1 | 0 | 0 |
| Meydan (UAE) | 1 | 0 | 0 |
| Rosehill (AUS) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 32 | 5 | 0.16 |
| 1m2f | 22 | 1 | 0.05 |
| 1m1f | 17 | 1 | 0.06 |
| 7f | 11 | 1 | 0.09 |
| 1m3f | 6 | 0 | 0 |
| 1m4½f | 6 | 1 | 0.17 |
| 1m½f | 5 | 2 | 0.4 |
| 6f | 3 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Christophe-Patrice Lemaire | 9 | 4 | 0.44 |
| Hiroshi Kitamura | 7 | 2 | 0.29 |
| Keita Tosaki | 7 | 1 | 0.14 |
| Daisuke Sasaki | 4 | 1 | 0.25 |
| Yuga Kawada | 2 | 1 | 0.5 |
| Hiroto Mayuzumi | 2 | 1 | 0.5 |
| Hironobu Tanabe | 1 | 1 | 1 |
| Akihide Tsumura | 11 | 0 | 0 |
| Yukito Ishikawa | 8 | 0 | 0 |
| Norihiro Yokoyama | 6 | 0 | 0 |
| Takezo Nagano | 4 | 0 | 0 |
| Yuichi Shibayama | 4 | 0 | 0 |
| Takeshi Yokoyama | 4 | 0 | 0 |
| Yutaro Nonaka | 3 | 0 | 0 |
| Kohei Matsuyama | 3 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| Sunday Racing Co Ltd | 13 | 5 | 0.38 |
| Yuji Hasegawa | 9 | 2 | 0.22 |
| Carrot Farm Co Ltd | 16 | 1 | 0.06 |
| Makio Okada | 5 | 1 | 0.2 |
| Jin Takahashi | 5 | 1 | 0.2 |
| Toako Abe | 3 | 1 | 0.33 |
| Tokyo Horse Racing Co Ltd | 10 | 0 | 0 |
| Yusuke Yamaguchi | 8 | 0 | 0 |
| Silk Racing Co Ltd | 6 | 0 | 0 |
| Yuji Kikuchi | 5 | 0 | 0 |
| Katsumi Yoshida | 4 | 0 | 0 |
| Masaru Kume | 4 | 0 | 0 |
| Kazumi Yoshida | 3 | 0 | 0 |
| Kanayama Holdings Co Ltd | 3 | 0 | 0 |
| Yasuyuki Iuchi | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-26 | 10th | Femme Courageuse (JPN) | Takeshi Yokoyama | 81/10 |
| 2026-04-11 | 6th | Go Lucky (JPN) | Takeshi Yokoyama | 27/10 |
| 2026-04-11 | 10th | Ascoli Piceno (JPN) | Ryusei Sakai | 23/10 |
| 2026-03-28 | 4th | Up Helly Aa (JPN) | Seinosuke Yoshimura | 41/10 |
| 2026-02-22 | 10th | Perriere (JPN) | Daisuke Sasaki | 32/1 |
| 2025-12-07 | 10th | Perriere (JPN) | Daisuke Sasaki | 246/1 |
| 2025-11-23 | 7th | Ascoli Piceno (JPN) | Christophe-Patrice Lemaire | 13/2 |
| 2025-11-09 | 10th | Perriere (JPN) | Daisuke Sasaki | 69/10 |
| 2025-08-17 | 6th | Ascoli Piceno (JPN) | Christophe-Patrice Lemaire | 13/5F |
| 2025-08-09 | 1st | Perriere (JPN) | Daisuke Sasaki | 79/10 |
| 2025-05-18 | 1st | Ascoli Piceno (JPN) | Christophe-Patrice Lemaire | 6/4F |