By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Turffontein Standside (SAF) | 69 | 3 | 0.04 |
| Nad Al Sheba (UAE) | 69 | 3 | 0.04 |
| Greyville (SAF) | 32 | 3 | 0.09 |
| Kenilworth (SAF) | 10 | 2 | 0.2 |
| Turffontein Inside (SAF) | 8 | 1 | 0.12 |
| Vaal sand | 1 | 1 | 1 |
| Turffontein (SAF) | 11 | 0 | 0 |
| Scottsville (SAF) | 3 | 0 | 0 |
| Clairwood (SAF) | 2 | 0 | 0 |
| Ascot | 1 | 0 | 0 |
| Vaal (SAF) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 58 | 1 | 0.02 |
| 1m2f | 46 | 7 | 0.15 |
| 1m1f | 36 | 1 | 0.03 |
| 7f | 19 | 1 | 0.05 |
| 1m4f | 15 | 1 | 0.07 |
| 6f | 10 | 0 | 0 |
| 7½f | 9 | 1 | 0.11 |
| 1m3f | 6 | 1 | 0.17 |
| 5f | 3 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 6½f | 2 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Ted Durcan | 43 | 2 | 0.05 |
| W C Marwing | 11 | 2 | 0.18 |
| K Shea | 8 | 2 | 0.25 |
| Richard Mullen | 21 | 1 | 0.05 |
| S'manga Khumalo | 13 | 1 | 0.08 |
| Calvin Habib | 11 | 1 | 0.09 |
| Juan Paul V'D Merwe | 5 | 1 | 0.2 |
| R Fourie | 3 | 1 | 0.33 |
| Anton Marcus | 3 | 1 | 0.33 |
| Francois Herholdt | 3 | 1 | 0.33 |
| R Danielson | 14 | 0 | 0 |
| R Simons | 10 | 0 | 0 |
| M Yeni | 7 | 0 | 0 |
| Gavin Lerena | 4 | 0 | 0 |
| M Mienie | 4 | 0 | 0 |
Owners
| Owner | Rnrs | Wins | Win% |
|---|---|---|---|
| M C Gerber | 30 | 3 | 0.1 |
| Mauritzfontein Ltd | 9 | 3 | 0.33 |
| H E Sheikh Rashid Bin Mohammed | 65 | 2 | 0.03 |
| L Clark G A Basel Et Al | 9 | 1 | 0.11 |
| G A Basel G C Cornwall Et Al | 6 | 1 | 0.17 |
| Alfredo Leonardo Arnaldo Crabbia | 3 | 1 | 0.33 |
| Mohammed Jaber | 2 | 1 | 0.5 |
| G C Cornwall A G Laird | 1 | 1 | 1 |
| Wilgerbosdrift Pty Ltd | 9 | 0 | 0 |
| M C Gerber J F L M F Wernars | 5 | 0 | 0 |
| J F Wernars L M F Wernars Mrs T J Wernars | 5 | 0 | 0 |
| Varsfontein Stud Pty Ltd | 5 | 0 | 0 |
| G A Basel L Clark W Volschenk | 5 | 0 | 0 |
| Mrs Laura De Haast S Govender Et Al | 4 | 0 | 0 |
| Ltk Racing Breeding | 3 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-04 | 7th | Texas Missile (SAF) | Calvin Habib | 10/1 |
| 2026-04-04 | 4th | Atticus Finch (SAF) | Serino Moodley | 33/1 |
| 2026-03-07 | 4th | Fire Attack (SAF) | Calvin Habib | 10/1 |
| 2026-01-10 | 14th | Fire Attack (SAF) | Calvin Habib | 66/1 |
| 2026-01-10 | 10th | Sukhumvit (SAF) | P Mxoli | 25/1 |
| 2025-11-29 | 17th | Parisian Walkway (SAF) | P Mxoli | 66/1 |
| 2025-07-27 | 4th | Fire Attack (SAF) | R Fourie | 6/1 |
| 2025-07-05 | 18th | Atticus Finch (SAF) | Calvin Habib | 25/1 |
| 2025-05-24 | 5th | Parisian Walkway (SAF) | Calvin Habib | 25/1 |