By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ohi (JPN) | 13 | 0 | 0 |
| Kawasaki (JPN) | 6 | 0 | 0 |
| Funabashi (JPN) | 5 | 0 | 0 |
| Urawa (JPN) | 3 | 0 | 0 |
| Nakayama (JPN) | 2 | 0 | 0 |
| Fukushima (JPN) | 1 | 0 | 0 |
| Sonoda (JPN) | 1 | 0 | 0 |
| Kyoto (JPN) | 1 | 0 | 0 |
| Tokyo (JPN) | 1 | 0 | 0 |
| Niigata (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 8 | 0 | 0 |
| 1m1f | 7 | 0 | 0 |
| 7f | 6 | 0 | 0 |
| 1m2½f | 4 | 0 | 0 |
| 1m2f | 4 | 0 | 0 |
| 1m | 3 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Satoshi Kokubo | 6 | 0 | 0 |
| Hiromitsu Kurita | 3 | 0 | 0 |
| Tomokazu Takano | 2 | 0 | 0 |
| Hiromi Yamazaki | 2 | 0 | 0 |
| Takemi Munakata | 2 | 0 | 0 |
| Teruhisa Yamanaka | 1 | 0 | 0 |
| Masanori Ito | 1 | 0 | 0 |
| Hachiro Yoshioka | 1 | 0 | 0 |
| Saburo Takahashi | 1 | 0 | 0 |
| Keisuke Matsugi | 1 | 0 | 0 |
| Yoshiyuki Yano | 1 | 0 | 0 |
| Masahiro Horii | 1 | 0 | 0 |
| Yoshito Yahagi | 1 | 0 | 0 |
| Kazuyoshi Kihara | 1 | 0 | 0 |
| Noboru Yonekawa | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Shiro Hara | 3 | 0 | 0 |
| Koji Maeda | 3 | 0 | 0 |
| Keiko Ueda | 3 | 0 | 0 |
| Sachiaki Kobayashi | 2 | 0 | 0 |
| Bio Co Ltd | 2 | 0 | 0 |
| Kazuko Yoshida | 1 | 0 | 0 |
| Belmont Farm Co Ltd | 1 | 0 | 0 |
| Yuka Sato | 1 | 0 | 0 |
| Thoroughbred Club Ruffian Co Ltd | 1 | 0 | 0 |
| Lord Horse Club Co Ltd | 1 | 0 | 0 |
| Nicks Co Ltd | 1 | 0 | 0 |
| Yoshikazu Oda | 1 | 0 | 0 |
| Hiroshi Ishida | 1 | 0 | 0 |
| Teruya Yoshida | 1 | 0 | 0 |
| Masatada Kunida | 1 | 0 | 0 |