By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Mombetsu (JPN) | 23 | 0 | 0 |
| Ohi (JPN) | 6 | 0 | 0 |
| Kawasaki (JPN) | 5 | 0 | 0 |
| Morioka (JPN) | 5 | 0 | 0 |
| Hakodate (JPN) | 3 | 0 | 0 |
| Sonoda (JPN) | 3 | 0 | 0 |
| Sha Tin (HK) | 2 | 0 | 0 |
| Sapporo (JPN) | 2 | 0 | 0 |
| Tokyo (JPN) | 2 | 0 | 0 |
| NAGOYA (JPN) | 1 | 0 | 0 |
| Urawa (JPN) | 1 | 0 | 0 |
| Nakayama (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 17 | 0 | 0 |
| 1m2f | 12 | 0 | 0 |
| 1m1f | 8 | 0 | 0 |
| 1m | 6 | 0 | 0 |
| 7f | 4 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Junji Tanaka | 32 | 0 | 0 |
| Hisao Hiromori | 3 | 0 | 0 |
| Koji Sekimoto | 2 | 0 | 0 |
| Takehiro Yasuda | 1 | 0 | 0 |
| Yoshiyuki Yano | 1 | 0 | 0 |
| C Fownes | 1 | 0 | 0 |
| Yoshinori Doyama | 1 | 0 | 0 |
| Kenichi Takatsuki | 1 | 0 | 0 |
| Norihiko Hiramatsu | 1 | 0 | 0 |
| Nobuhiro Shibuya | 1 | 0 | 0 |
| Yutaka Edaya | 1 | 0 | 0 |
| Yukiharu Shimada | 1 | 0 | 0 |
| Daisuke Akita | 1 | 0 | 0 |
| Shoji Tanaka | 1 | 0 | 0 |
| Hideki Kakugawa | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Yuichi Aida | 6 | 0 | 0 |
| Hatsumi Kawamura | 4 | 0 | 0 |
| Sachiaki Kobayashi | 3 | 0 | 0 |
| Tsuru Nishimori | 3 | 0 | 0 |
| Teruya Yoshida | 3 | 0 | 0 |
| Masatake Iida | 2 | 0 | 0 |
| Yukio Mizukami | 2 | 0 | 0 |
| Yoichi Sato | 2 | 0 | 0 |
| Horse Care Co Inc | 2 | 0 | 0 |
| U Kimura B | 2 | 0 | 0 |
| Carrot Farm Co Ltd | 1 | 0 | 0 |
| Mioko Onishi | 1 | 0 | 0 |
| Hong Kong Pegasus Racing Syndicate | 1 | 0 | 0 |
| Shuichi Inoue | 1 | 0 | 0 |
| Tsuji Bokujo Co Inc | 1 | 0 | 0 |