By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 9 | 1 | 0.11 |
| Tokyo (JPN) | 7 | 0 | 0 |
| Kyoto (JPN) | 2 | 0 | 0 |
| Kawasaki (JPN) | 1 | 0 | 0 |
| Sapporo (JPN) | 1 | 0 | 0 |
| Mombetsu (JPN) | 1 | 0 | 0 |
| Kokura (JPN) | 1 | 0 | 0 |
| Hanshin (JPN) | 1 | 0 | 0 |
| Fukushima (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m1f | 9 | 1 | 0.11 |
| 1m4½f | 3 | 0 | 0 |
| 1m2f | 3 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m | 2 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Hiroyuki Uehara | 11 | 1 | 0.09 |
| Kiyoshi Hagiwara | 5 | 0 | 0 |
| Eiji Nakadate | 3 | 0 | 0 |
| Junji Tanaka | 2 | 0 | 0 |
| Katsunori Tanaka | 1 | 0 | 0 |
| Koichi Ishizaka | 1 | 0 | 0 |
| Mitsunori Makiura | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| L Hewitson | 2 | 1 | 0.5 |
| Yuga Kawada | 3 | 0 | 0 |
| Takafumi Hattori | 2 | 0 | 0 |
| Shu Ishibashi | 2 | 0 | 0 |
| Suguru Hamanaka | 1 | 0 | 0 |
| Yutaro Nonaka | 1 | 0 | 0 |
| Kosei Miura | 1 | 0 | 0 |
| Hironobu Tanabe | 1 | 0 | 0 |
| Futoshi Komaki | 1 | 0 | 0 |
| Genki Maruyama | 1 | 0 | 0 |
| Christophe-Patrice Lemaire | 1 | 0 | 0 |
| Takezo Nagano | 1 | 0 | 0 |
| Yuichi Kitamura | 1 | 0 | 0 |
| Cristian Demuro | 1 | 0 | 0 |
| Hiroshi Kitamura | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-29 | 3rd | Break Forth (JPN) | Takeshi Yokoyama | 117/10 |