Oscar Pereira

Jockey

By Course

CourseRidesWinsWin%
Newbury 7 0 0
Salisbury 7 0 0
Lingfield (AW) 7 0 0
Wolverhampton (AW) 6 0 0
Kempton (AW) 5 0 0
Lingfield 4 0 0
Bath 3 0 0
Goodwood 3 0 0
Chelmsford (AW) 3 0 0
Windsor 3 0 0
Newmarket (July) 2 0 0
Brighton 2 0 0
Leicester 1 0 0
Newcastle (AW) 1 0 0
Southwell (AW) 1 0 0

By Distance

DistRidesWinsWin%
7f 14 0 0
6f 11 0 0
1m2f 10 0 0
1m 9 0 0
1m½f 2 0 0
1m4f 2 0 0
1m1½f 1 0 0
1m3½f 1 0 0
5½f 1 0 0
7½f 1 0 0
1m5f 1 0 0
5f 1 0 0
2m 1 0 0
1m6f 1 0 0

With Trainers

With Owners