By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Newbury | 7 | 0 | 0 |
| Salisbury | 7 | 0 | 0 |
| Lingfield (AW) | 7 | 0 | 0 |
| Wolverhampton (AW) | 6 | 0 | 0 |
| Kempton (AW) | 5 | 0 | 0 |
| Lingfield | 4 | 0 | 0 |
| Bath | 3 | 0 | 0 |
| Goodwood | 3 | 0 | 0 |
| Chelmsford (AW) | 3 | 0 | 0 |
| Windsor | 3 | 0 | 0 |
| Newmarket (July) | 2 | 0 | 0 |
| Brighton | 2 | 0 | 0 |
| Leicester | 1 | 0 | 0 |
| Newcastle (AW) | 1 | 0 | 0 |
| Southwell (AW) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 14 | 0 | 0 |
| 6f | 11 | 0 | 0 |
| 1m2f | 10 | 0 | 0 |
| 1m | 9 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 5½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Jose Santos | 27 | 0 | 0 |
| Ralph Beckett | 25 | 0 | 0 |
| Mark Loughnane | 2 | 0 | 0 |
| Roger Charlton | 1 | 0 | 0 |
| Ralph J Smith | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Jose Santos Racing Ltd | 12 | 0 | 0 |
| R Cooper Racing Ltd | 9 | 0 | 0 |
| The Villains | 4 | 0 | 0 |
| The Cheyne Walkers | 3 | 0 | 0 |
| J L Rowsell | 3 | 0 | 0 |
| Patrick Moyles | 2 | 0 | 0 |
| Cecil And Miss Alison Wiggins | 2 | 0 | 0 |
| Miss K Rausing | 2 | 0 | 0 |
| Mr And Mrs David Aykroyd | 2 | 0 | 0 |
| Gillian Lady Howard De Walden | 1 | 0 | 0 |
| Mrs Hugo Lascelles Cliveden Stud | 1 | 0 | 0 |
| Mrs C Loughnane | 1 | 0 | 0 |
| Homecroft Wealth Cheval Court | 1 | 0 | 0 |
| The Eclipse Partnership | 1 | 0 | 0 |
| B Dunn | 1 | 0 | 0 |