By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Southwell (AW) | 23 | 3 | 0.13 |
| Wolverhampton (AW) | 13 | 1 | 0.08 |
| Salisbury | 8 | 1 | 0.12 |
| Windsor | 6 | 1 | 0.17 |
| Brighton | 3 | 1 | 0.33 |
| Leicester | 3 | 1 | 0.33 |
| Nottingham | 3 | 1 | 0.33 |
| Folkestone | 3 | 1 | 0.33 |
| Yarmouth | 3 | 1 | 0.33 |
| Kempton (AW) | 15 | 0 | 0 |
| Lingfield (AW) | 10 | 0 | 0 |
| Bath | 7 | 0 | 0 |
| Newbury | 5 | 0 | 0 |
| Chepstow | 3 | 0 | 0 |
| Redcar | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 29 | 2 | 0.07 |
| 7f | 18 | 1 | 0.06 |
| 1m4f | 16 | 2 | 0.12 |
| 6f | 14 | 0 | 0 |
| 5f | 10 | 3 | 0.3 |
| 1m2f | 9 | 1 | 0.11 |
| 1m1½f | 6 | 0 | 0 |
| 1m3f | 5 | 1 | 0.2 |
| 1m6f | 4 | 0 | 0 |
| 5½f | 2 | 1 | 0.5 |
| 2m | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 2m½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Andrew Haynes | 48 | 3 | 0.06 |
| Ken Cunningham-Brown | 9 | 3 | 0.33 |
| Emma Lavelle | 15 | 2 | 0.13 |
| Richard Hughes | 14 | 1 | 0.07 |
| Jose Santos | 7 | 1 | 0.14 |
| Daniel Kubler | 6 | 1 | 0.17 |
| Simon Hodgson | 12 | 0 | 0 |
| J S Moore | 5 | 0 | 0 |
| George Baker | 5 | 0 | 0 |
| Ralph Beckett | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Gary Mahon | 5 | 3 | 0.6 |
| Shane Kelly | 11 | 1 | 0.09 |
| Declan Cannon | 6 | 1 | 0.17 |
| Seb Sanders | 6 | 1 | 0.17 |
| Neil Callan | 4 | 1 | 0.25 |
| Krish Gundowry | 3 | 1 | 0.33 |
| Darren Egan | 2 | 1 | 0.5 |
| Jamie Spencer | 2 | 1 | 0.5 |
| Rossa Ryan | 1 | 1 | 1 |
| Robert Havlin | 8 | 0 | 0 |
| Steve Drowne | 8 | 0 | 0 |
| Chris Catlin | 5 | 0 | 0 |
| Richard Thomas | 5 | 0 | 0 |
| Oscar Pereira | 4 | 0 | 0 |
| Phillip Makin | 4 | 0 | 0 |
No recent runners found.