By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 13 | 1 | 0.08 |
| Sapporo (JPN) | 3 | 1 | 0.33 |
| Tokyo | 14 | 0 | 0 |
| Kyoto (JPN) | 7 | 0 | 0 |
| Hanshin (JPN) | 7 | 0 | 0 |
| Chukyo (JPN) | 1 | 0 | 0 |
| Niigata (JPN) | 1 | 0 | 0 |
| Kokura (JPN) | 1 | 0 | 0 |
| Fukushima (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 12 | 0 | 0 |
| 1m | 10 | 1 | 0.1 |
| 1m3f | 6 | 0 | 0 |
| 1m1f | 6 | 1 | 0.17 |
| 1m4½f | 3 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 6f | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Ikuo Aizawa | 35 | 2 | 0.06 |
| Kazuhiro Seishi | 8 | 0 | 0 |
| Seiji Sakuta | 4 | 0 | 0 |
| Kiyotaka Tanaka | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Yukito Ishikawa | 12 | 1 | 0.08 |
| Mirco Demuro | 7 | 1 | 0.14 |
| Keita Tosaki | 7 | 0 | 0 |
| Issei Murata | 3 | 0 | 0 |
| Masayoshi Ebina | 3 | 0 | 0 |
| Yusuke Fujioka | 3 | 0 | 0 |
| Hiroshi Kitamura | 2 | 0 | 0 |
| Yuichi Fukunaga | 1 | 0 | 0 |
| Suguru Hamanaka | 1 | 0 | 0 |
| Y Okabe | 1 | 0 | 0 |
| Hollie Doyle | 1 | 0 | 0 |
| Akihide Tsumura | 1 | 0 | 0 |
| Kazuo Yokoyama | 1 | 0 | 0 |
| Shigefumi Kumazawa | 1 | 0 | 0 |
| Norihiro Yokoyama | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-01-18 | 12th | Lilac (JPN) | Yusuke Fujioka | 105/10 |
| 2025-11-16 | 3rd | Lilac (JPN) | Yusuke Fujioka | 32/1 |
| 2025-10-12 | 4th | Lilac (JPN) | Yukito Ishikawa | 181/10 |
| 2025-08-03 | 4th | Lilac (JPN) | Yukito Ishikawa | 38/1 |