By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Kawasaki (JPN) | 3 | 0 | 0 |
| Tokyo (JPN) | 2 | 0 | 0 |
| Nakayama (JPN) | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 3 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Kyoichi Ito | 4 | 0 | 0 |
| Katsuyoshi Uchida | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Fumio Matoba | 2 | 0 | 0 |
| Yoshitomi Shibata | 2 | 0 | 0 |
| N Ito | 1 | 0 | 0 |
| Masayoshi Ebina | 1 | 0 | 0 |
| Keita Tosaki | 1 | 0 | 0 |
No recent runners found.