By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kyoto (JPN) | 6 | 1 | 0.17 |
| Chukyo (JPN) | 9 | 0 | 0 |
| Kokura (JPN) | 6 | 0 | 0 |
| Hanshin (JPN) | 4 | 0 | 0 |
| Niigata (JPN) | 3 | 0 | 0 |
| Nakayama (JPN) | 3 | 0 | 0 |
| Fukushima (JPN) | 2 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 7 | 0 | 0 |
| 1m | 7 | 0 | 0 |
| 1m2f | 7 | 1 | 0.14 |
| 6f | 6 | 0 | 0 |
| 1m1f | 4 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Kazuya Nakatake | 1 | 1 | 1 |
| Yasuyuki Takahashi | 14 | 0 | 0 |
| Daisuke Takayanagi | 2 | 0 | 0 |
| Kazuhide Sasada | 2 | 0 | 0 |
| Yasushi Shono | 2 | 0 | 0 |
| Osamu Hirata | 2 | 0 | 0 |
| Yoshito Yahagi | 1 | 0 | 0 |
| Hidenori Take | 1 | 0 | 0 |
| Takashi Suzuki | 1 | 0 | 0 |
| Yoshiaki Sugiyama | 1 | 0 | 0 |
| Akira Murayama | 1 | 0 | 0 |
| Toru Kurita | 1 | 0 | 0 |
| Shinya Kobayashi | 1 | 0 | 0 |
| Norio Fujisawa | 1 | 0 | 0 |
| Hidetaka Otonashi | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Makoto Kato | 1 | 1 | 1 |
| Toshiyuki Fukumori | 5 | 0 | 0 |
| Naoto Kitajo | 5 | 0 | 0 |
| Ygg Horse Club Co Ltd | 2 | 0 | 0 |
| Capital System Co Ltd | 2 | 0 | 0 |
| Teruya Yoshida | 2 | 0 | 0 |
| Koji Oka | 2 | 0 | 0 |
| Yuichi Masuda | 1 | 0 | 0 |
| Takatoshi Sakai | 1 | 0 | 0 |
| Wataru Takashima | 1 | 0 | 0 |
| Hirosaki Toshihiro Hd Co Ltd | 1 | 0 | 0 |
| Satoshi Yoshida | 1 | 0 | 0 |
| Masahisa Yoshida | 1 | 0 | 0 |
| Tatsuo Tanikake | 1 | 0 | 0 |
| Hajime Satomi | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-03-07 | 6th | Fleur Sienne (JPN) | 91/1 |
| 2026-02-21 | 16th | Sourire Mignon (JPN) | 47/1 |
| 2025-12-20 | 7th | Sourire Mignon (JPN) | 149/10 |
| 2025-07-20 | 14th | Kane Hula (JPN) | 42/1 |