By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Curragh (IRE) | 29 | 4 | 0.14 |
| Dundalk (AW) (IRE) | 20 | 2 | 0.1 |
| Naas (IRE) | 15 | 2 | 0.13 |
| Cork (IRE) | 13 | 1 | 0.08 |
| Navan (IRE) | 11 | 1 | 0.09 |
| Fairyhouse (IRE) | 11 | 1 | 0.09 |
| Leopardstown (IRE) | 9 | 1 | 0.11 |
| Galway (IRE) | 8 | 1 | 0.12 |
| Listowel (IRE) | 7 | 1 | 0.14 |
| Down Royal (IRE) | 6 | 1 | 0.17 |
| Killarney (IRE) | 4 | 1 | 0.25 |
| Bellewstown (IRE) | 4 | 1 | 0.25 |
| Bath | 2 | 1 | 0.5 |
| Carlisle | 1 | 1 | 1 |
| Roscommon (IRE) | 7 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 40 | 2 | 0.05 |
| 6f | 36 | 6 | 0.17 |
| 5f | 20 | 2 | 0.1 |
| 1m | 13 | 3 | 0.23 |
| 2m | 10 | 1 | 0.1 |
| 1m2f | 8 | 1 | 0.12 |
| 1m4f | 5 | 1 | 0.2 |
| 2m1f | 5 | 1 | 0.2 |
| 2m½f | 5 | 1 | 0.2 |
| 7½f | 5 | 0 | 0 |
| 1m2½f | 4 | 0 | 0 |
| 5½f | 4 | 0 | 0 |
| 1m½f | 4 | 0 | 0 |
| 2m4f | 4 | 0 | 0 |
| 6½f | 4 | 1 | 0.25 |
| 2m5f | 2 | 0 | 0 |
| 2m2f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Gordon Elliott | 95 | 10 | 0.11 |
| J P Murtagh | 48 | 7 | 0.15 |
| Joseph Patrick O'Brien | 23 | 2 | 0.09 |
| John C McConnell | 6 | 0 | 0 |
| Jack W Davison | 5 | 0 | 0 |
| T M Walsh | 3 | 0 | 0 |
| Adrian Paul Keatley | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Declan McDonogh | 42 | 5 | 0.12 |
| Ben Coen | 24 | 3 | 0.12 |
| Davy Russell | 12 | 2 | 0.17 |
| Jack Kennedy | 7 | 1 | 0.14 |
| Seamie Heffernan | 6 | 1 | 0.17 |
| Jamie Powell | 6 | 1 | 0.17 |
| Patrick McGettigan | 6 | 1 | 0.17 |
| Rory Mulligan | 3 | 1 | 0.33 |
| Pat Smullen | 1 | 1 | 1 |
| Jimmy Quinn | 1 | 1 | 1 |
| Yudish Geerdharry | 1 | 1 | 1 |
| Kevin Stott | 1 | 1 | 1 |
| Gary Halpin | 7 | 0 | 0 |
| Gary Carroll | 6 | 0 | 0 |
| Wayne Lordan | 5 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-10-24 | 7th | Up To Ninety (IRE) | Jack Kearney | 16/1 |
| 2025-10-17 | 7th | Up To Ninety (IRE) | James Ryan | 25/1 |
| 2025-10-11 | 6th | Brigid's Cloak (GB) | Ben Coen | 8/1 |
| 2025-09-27 | 6th | Brigid's Cloak (GB) | Patrick McGettigan | 10/1 |
| 2025-08-26 | 4th | Brigid's Cloak (GB) | Ben Coen | 4/1 |
| 2025-08-16 | 5th | Brigid's Cloak (GB) | Patrick McGettigan | 4/1F |
| 2025-08-09 | 5th | Brigid's Cloak (GB) | Ben Coen | 9/1 |
| 2025-08-09 | 25th | Up To Ninety (IRE) | J M Sheridan | 66/1 |
| 2025-08-01 | 9th | Up To Ninety (IRE) | Ross Coakley | 25/1 |
| 2025-07-25 | 8th | Brigid's Cloak (GB) | Patrick McGettigan | 10/1 |
| 2025-07-17 | 8th | Up To Ninety (IRE) | James Ryan | 25/1 |
| 2025-06-28 | 4th | Brigid's Cloak (GB) | Patrick McGettigan | 9/1 |
| 2025-06-14 | 16th | Brigid's Cloak (GB) | Rory Mulligan | 22/1 |
| 2025-06-04 | 2nd | Brigid's Cloak (GB) | Patrick McGettigan | 11/2 |
| 2025-05-23 | 1st | Brigid's Cloak (GB) | Patrick McGettigan | 6/1 |
| 2025-04-28 | 2nd | Brigid's Cloak (GB) | Rory Mulligan | 15/2 |