By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Huntingdon | 7 | 4 | 0.57 |
| Cheltenham | 9 | 1 | 0.11 |
| Kempton | 5 | 1 | 0.2 |
| Ascot | 4 | 1 | 0.25 |
| Taunton | 3 | 1 | 0.33 |
| Uttoxeter | 3 | 1 | 0.33 |
| Bath | 2 | 1 | 0.5 |
| Doncaster | 5 | 0 | 0 |
| Hereford | 5 | 0 | 0 |
| Aintree | 5 | 0 | 0 |
| Newbury | 4 | 0 | 0 |
| Ludlow | 4 | 0 | 0 |
| Worcester | 3 | 0 | 0 |
| Sandown | 3 | 0 | 0 |
| Stratford | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 11 | 2 | 0.18 |
| 2m4½f | 7 | 1 | 0.14 |
| 3m | 7 | 0 | 0 |
| 2m3½f | 7 | 0 | 0 |
| 2m7½f | 6 | 3 | 0.5 |
| 3m2f | 6 | 0 | 0 |
| 2m5½f | 5 | 0 | 0 |
| 2m5f | 5 | 0 | 0 |
| 2m4f | 5 | 0 | 0 |
| 2m3f | 4 | 1 | 0.25 |
| 2m½f | 4 | 0 | 0 |
| 7f | 3 | 0 | 0 |
| 3m½f | 3 | 0 | 0 |
| 1m3½f | 2 | 1 | 0.5 |
| 1m4f | 2 | 0 | 0 |
| 3m3½f | 2 | 0 | 0 |
| 3m5f | 2 | 0 | 0 |
| 2m7f | 2 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 3m6f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 4m1f | 1 | 0 | 0 |
| 3m7½f | 1 | 1 | 1 |
| 2m1f | 1 | 0 | 0 |
| 3m6½f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Ben Pauling | 72 | 9 | 0.12 |
| Archie Watson | 20 | 1 | 0.05 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Kielan Woods | 17 | 2 | 0.12 |
| Luca Morgan | 8 | 2 | 0.25 |
| Ben Jones | 18 | 1 | 0.06 |
| Miss Brodie Hampson | 8 | 1 | 0.12 |
| Callum Pritchard | 8 | 1 | 0.12 |
| Mr Peter Mason | 5 | 1 | 0.2 |
| Mr J J Codd | 3 | 1 | 0.33 |
| Beau Morgan | 3 | 1 | 0.33 |
| Daryl Jacob | 4 | 0 | 0 |
| Hollie Doyle | 3 | 0 | 0 |
| Luke Morris | 2 | 0 | 0 |
| Danny McMenamin | 1 | 0 | 0 |
| Georgia Dobie | 1 | 0 | 0 |
| Ben Poste | 1 | 0 | 0 |
| Miss Megan Fox | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-03 | 6th | Paris Babe (FR) | Hollie Doyle | 20/1 |
| 2026-01-17 | 8th | Samuel Spade (GER) | Ben Jones | 11/1 |
| 2025-12-19 | 8th | Samuel Spade (GER) | Callum Pritchard | 6/1 |
| 2025-12-13 | 6th | Betty's Tiara (GB) | Ben Jones | 9/1 |
| 2025-11-28 | 7th | Samuel Spade (GER) | Ben Jones | 20/1 |
| 2025-11-23 | 4th | Betty's Tiara (GB) | Elliott England | 9/2 |
| 2025-11-06 | 9th | Samuel Spade (GER) | Ben Jones | 10/1 |
| 2025-10-06 | 3rd | Betty's Tiara (GB) | Callum Pritchard | 11/5F |
| 2025-09-11 | 1st | Betty's Tiara (GB) | Callum Pritchard | 6/5 |
| 2025-07-17 | 2nd | Betty's Tiara (GB) | Ben Jones | EvensF |
| 2025-07-07 | 2nd | Betty's Tiara (GB) | Ben Jones | 5/2 |
| 2025-06-09 | 2nd | Betty's Tiara (GB) | Ben Jones | 11/4J |