By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Catterick | 17 | 3 | 0.18 |
| Carlisle | 7 | 1 | 0.14 |
| Wetherby | 8 | 0 | 0 |
| Hexham | 6 | 0 | 0 |
| Sedgefield | 4 | 0 | 0 |
| Market Rasen | 2 | 0 | 0 |
| Stratford | 2 | 0 | 0 |
| Newcastle | 2 | 0 | 0 |
| Aintree | 1 | 0 | 0 |
| Hamilton | 1 | 0 | 0 |
| Kelso | 1 | 0 | 0 |
| Musselburgh | 1 | 0 | 0 |
| Redcar | 1 | 0 | 0 |
| Perth | 1 | 0 | 0 |
| Leicester | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 3m | 9 | 0 | 0 |
| 2m1f | 8 | 0 | 0 |
| 2m | 8 | 1 | 0.12 |
| 2m3½f | 5 | 0 | 0 |
| 1m6f | 4 | 2 | 0.5 |
| 3m1f | 4 | 0 | 0 |
| 2m4f | 3 | 0 | 0 |
| 3m1½f | 3 | 0 | 0 |
| 2m3f | 2 | 0 | 0 |
| 2m5f | 2 | 1 | 0.5 |
| 2m6½f | 2 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 3m2f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Tim Easterby | 37 | 3 | 0.08 |
| W H Easterby | 17 | 1 | 0.06 |
| Mrs E A Roberts | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| David Allan | 5 | 2 | 0.4 |
| Mr Thomas Easterby | 10 | 1 | 0.1 |
| Jake Dickson | 1 | 1 | 1 |
| Mr William Easterby | 15 | 0 | 0 |
| Jamie Hamilton | 8 | 0 | 0 |
| Nathan Moscrop | 3 | 0 | 0 |
| Tom Midgley | 2 | 0 | 0 |
| Danny McMenamin | 2 | 0 | 0 |
| Callum Bewley | 2 | 0 | 0 |
| Mrs Emily Roberts | 2 | 0 | 0 |
| Sean Quinlan | 2 | 0 | 0 |
| Elizabeth Gale | 1 | 0 | 0 |
| Tom Kiely-Marshall | 1 | 0 | 0 |
| Connor Planas | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-08 | 1st | Bellaney Lord (IRE) | Mr Thomas Easterby | 7/2 |
| 2026-02-12 | PU | Largy Shark (GB) | Mr Thomas Easterby | 18/1 |
| 2026-01-21 | 11th | Bollin Neil (GB) | Mr William Easterby | 10/1 |
| 2026-01-01 | 3rd | Bollin Neil (GB) | Mr William Easterby | 100/30F |
| 2025-12-16 | 5th | Bollin Neil (GB) | Mr Thomas Easterby | 4/1 |
| 2025-11-21 | 2nd | Bollin Neil (GB) | Mr William Easterby | 9/1 |
| 2025-10-28 | 5th | Bollin Neil (GB) | David Allan | 11/4F |
| 2025-10-18 | 1st | Bollin Neil (GB) | Jake Dickson | 9/4F |
| 2025-10-01 | 1st | Bollin Neil (GB) | David Allan | 2/1F |
| 2025-09-09 | 2nd | Bollin Neil (GB) | Mrs Emily Roberts | 13/8F |
| 2025-09-03 | 10th | Bollin Neil (GB) | David Allan | 5/1C |
| 2025-08-27 | 1st | Bollin Neil (GB) | David Allan | 100/30 |
| 2025-08-05 | 2nd | Bollin Neil (GB) | David Allan | 16/5 |
| 2025-07-20 | 4th | Bollin Neil (GB) | Elizabeth Gale | 6/1 |
| 2025-07-05 | 5th | Bollin Neil (GB) | Mrs Emily Roberts | 8/1 |
| 2025-06-16 | 10th | Bollin Neil (GB) | Tom Kiely-Marshall | 100/30J |
| 2025-05-30 | 5th | Bollin Neil (GB) | Connor Planas | 7/1 |
| 2025-05-10 | PU | Pete The Brief (IRE) | Mr Thomas Easterby | 11/1 |