By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Epsom | 8 | 1 | 0.12 |
| Leicester | 3 | 1 | 0.33 |
| Newmarket | 2 | 1 | 0.5 |
| Goodwood | 2 | 1 | 0.5 |
| Nottingham | 4 | 0 | 0 |
| Yarmouth | 2 | 0 | 0 |
| Newbury | 2 | 0 | 0 |
| Kempton (AW) | 2 | 0 | 0 |
| Bath | 2 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 |
| Windsor | 1 | 0 | 0 |
| Haydock | 1 | 0 | 0 |
| Ffos Las | 1 | 0 | 0 |
| Sandown | 1 | 0 | 0 |
| Southwell (AW) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 12 | 1 | 0.08 |
| 1m | 10 | 2 | 0.2 |
| 1m4f | 6 | 1 | 0.17 |
| 1m½f | 3 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Trevor Whelan | 7 | 2 | 0.29 |
| Robert Havlin | 8 | 1 | 0.12 |
| Joe Leavy | 1 | 1 | 1 |
| Alice Bond | 3 | 0 | 0 |
| Georgia Dobie | 3 | 0 | 0 |
| Luke Catton | 2 | 0 | 0 |
| Mr Lewis Kent | 1 | 0 | 0 |
| Lee Edwards | 1 | 0 | 0 |
| Thore Hammer Hansen | 1 | 0 | 0 |
| Jack Mitchell | 1 | 0 | 0 |
| Adam Farragher | 1 | 0 | 0 |
| Charlie Bennett | 1 | 0 | 0 |
| Robert Dunne | 1 | 0 | 0 |
| Jimmy Quinn | 1 | 0 | 0 |
| Finley Marsh | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-10-24 | 8th | Big Bear Hug (GB) | Luke Catton | 28/1 |
| 2025-09-24 | 10th | Big Bear Hug (GB) | Hector Crouch | 33/1 |
| 2025-09-11 | 6th | Big Bear Hug (GB) | Robert Dunne | 14/1 |
| 2025-08-25 | 8th | Big Bear Hug (GB) | Mr Lewis Kent | 9/1 |
| 2025-07-24 | 9th | Big Bear Hug (GB) | Finley Marsh | 18/1 |
| 2025-07-02 | 3rd | Big Bear Hug (GB) | Pat Cosgrave | 13/2 |
| 2025-06-06 | 1st | Big Bear Hug (GB) | Joe Leavy | 5/2J |