Ownaracehorse And Ross Deacon

Owner

By Course

CourseRnrsWinsWin%
Epsom 7 2 0.29
Windsor 6 1 0.17
Brighton 6 1 0.17
Lingfield (AW) 5 1 0.2
Chepstow 2 1 0.5
Kempton (AW) 3 0 0
Nottingham 3 0 0
Yarmouth 2 0 0
Salisbury 2 0 0
Bath 2 0 0
Ffos Las 1 0 0
Haydock 1 0 0
Sandown 1 0 0
Catterick 1 0 0
Lingfield 1 0 0

By Distance

DistRnrsWinsWin%
1m2f 14 1 0.07
1m3½f 9 1 0.11
1m 8 2 0.25
1m½f 5 2 0.4
1m4f 5 0 0
7f 2 0 0
1m3f 1 0 0
1m5f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Adam West 45 6 0.13

Jockeys Used

No recent runners found.