By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Hexham | 1 | 1 | 1 |
| Downpatrick (IRE) | 1 | 1 | 1 |
| Dundalk (AW) (IRE) | 5 | 0 | 0 |
| Down Royal (IRE) | 4 | 0 | 0 |
| Leopardstown (IRE) | 2 | 0 | 0 |
| Fairyhouse (IRE) | 2 | 0 | 0 |
| Roscommon (IRE) | 1 | 0 | 0 |
| Kilbeggan (IRE) | 1 | 0 | 0 |
| Galway (IRE) | 1 | 0 | 0 |
| Ayr | 1 | 0 | 0 |
| Limerick (IRE) | 1 | 0 | 0 |
| Sedgefield | 1 | 0 | 0 |
| Punchestown (IRE) | 1 | 0 | 0 |
| Tramore (IRE) | 1 | 0 | 0 |
| Clonmel (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 6 | 0 | 0 |
| 7f | 5 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 2m4f | 2 | 1 | 0.5 |
| 5f | 2 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 2m2f | 1 | 1 | 1 |
| 2m | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| John C McConnell | 25 | 2 | 0.08 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Ben Harvey | 3 | 1 | 0.33 |
| Sean Bowen | 1 | 1 | 1 |
| Donagh O'Connor | 5 | 0 | 0 |
| Ross Coakley | 3 | 0 | 0 |
| Thomas Reilly | 2 | 0 | 0 |
| Dylan Browne McMonagle | 2 | 0 | 0 |
| Declan McDonogh | 1 | 0 | 0 |
| Nathan Crosse | 1 | 0 | 0 |
| Ruby Kinkaid | 1 | 0 | 0 |
| Shane Foley | 1 | 0 | 0 |
| Brian Hayes | 1 | 0 | 0 |
| Mr H C Swan | 1 | 0 | 0 |
| Tom Scudamore | 1 | 0 | 0 |
| Mr L D Andrews | 1 | 0 | 0 |
| Colin Keane | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-11-19 | 14th | Shelbourne Flyer (IRE) | Shane Foley | 8/1 |
| 2025-09-29 | 10th | Shelbourne Flyer (IRE) | Dylan Browne McMonagle | 11/4 |
| 2025-09-01 | 16th | Hibernia Oppositus (IRE) | Nathan Crosse | 50/1 |
| 2025-08-07 | 2nd | Shelbourne Flyer (IRE) | Dylan Browne McMonagle | 7/1 |
| 2025-06-20 | 3rd | Shelbourne Flyer (IRE) | Ross Coakley | 18/1 |
| 2025-06-13 | 7th | Shelbourne Flyer (IRE) | Ross Coakley | 16/1 |
| 2025-06-06 | 5th | Shelbourne Flyer (IRE) | Ross Coakley | 25/1 |
| 2025-05-16 | 12th | Hibernia Oppositus (IRE) | Ruby Kinkaid | 125/1 |