By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Fairyhouse (IRE) | 3 | 1 | 0.33 |
| Wexford (IRE) | 2 | 1 | 0.5 |
| Naas (IRE) | 2 | 1 | 0.5 |
| Roscommon (IRE) | 1 | 1 | 1 |
| Cork (IRE) | 8 | 0 | 0 |
| Punchestown (IRE) | 5 | 0 | 0 |
| Limerick (IRE) | 5 | 0 | 0 |
| Tipperary (IRE) | 4 | 0 | 0 |
| Listowel (IRE) | 2 | 0 | 0 |
| Galway (IRE) | 2 | 0 | 0 |
| Killarney (IRE) | 2 | 0 | 0 |
| Gowran Park (IRE) | 2 | 0 | 0 |
| Bellewstown (IRE) | 1 | 0 | 0 |
| Leopardstown (IRE) | 1 | 0 | 0 |
| Thurles (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 13 | 2 | 0.15 |
| 2m4f | 8 | 0 | 0 |
| 2m3f | 4 | 0 | 0 |
| 2m4½f | 4 | 1 | 0.25 |
| 3m | 3 | 0 | 0 |
| 2m2f | 3 | 1 | 0.33 |
| 2m1f | 2 | 0 | 0 |
| 2m3½f | 2 | 0 | 0 |
| 2m6f | 2 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Ms F M Crowley | 9 | 2 | 0.22 |
| Gerard Kelleher | 20 | 1 | 0.05 |
| A P O'Brien | 3 | 1 | 0.33 |
| Andrew Kennedy | 5 | 0 | 0 |
| P M J Doyle | 4 | 0 | 0 |
| C A Murphy | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| J J Slevin | 6 | 1 | 0.17 |
| Mr P Fenton | 3 | 1 | 0.33 |
| Mr C A Murphy | 2 | 1 | 0.5 |
| Davy Russell | 1 | 1 | 1 |
| Declan Queally | 5 | 0 | 0 |
| Simon Torrens | 3 | 0 | 0 |
| Mr T Lombard | 2 | 0 | 0 |
| Jordan Gainford | 2 | 0 | 0 |
| Barry Geraghty | 2 | 0 | 0 |
| Conor Stone-Walsh | 1 | 0 | 0 |
| Mr Derek O'Connor | 1 | 0 | 0 |
| R Walsh | 1 | 0 | 0 |
| Shane O'Callaghan | 1 | 0 | 0 |
| Mr J P Berry | 1 | 0 | 0 |
| L P Dempsey | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-09-08 | 3rd | The Cistercian (IRE) | Conor Stone-Walsh | 8/1 |
| 2025-07-05 | 9th | Iamyouare (IRE) | Jordan Gainford | 13/2 |
| 2025-07-04 | 6th | The Cistercian (IRE) | Mr J P O'Rourke | 7/1 |
| 2025-05-29 | 5th | Iamyouare (IRE) | Jordan Gainford | 16/1 |
| 2025-05-23 | UR | The Cistercian (IRE) | Ross Berry | 66/1 |
| 2025-05-10 | 11th | Jigs And Reels (IRE) | Mr L M Kelleher | 20/1 |