Lady Rothschild

Owner

By Course

CourseRnrsWinsWin%
Newbury 100 20 0.2
Newmarket 62 14 0.23
Bath 35 14 0.4
Windsor 59 13 0.22
Kempton (AW) 66 10 0.15
Lingfield (AW) 48 10 0.21
Newmarket (July) 48 9 0.19
Salisbury 49 8 0.16
Ascot 39 8 0.21
Wolverhampton (AW) 34 7 0.21
Haydock 35 6 0.17
Leicester 33 6 0.18
Sandown 44 5 0.11
Goodwood 44 5 0.11
Nottingham 34 5 0.15

By Distance

DistRnrsWinsWin%
1m 186 29 0.16
6f 179 31 0.17
7f 163 24 0.15
1m2f 154 30 0.19
1m4f 100 25 0.25
5f 47 14 0.3
1m½f 25 6 0.24
1m3½f 17 6 0.35
1m6f 17 3 0.18
1m3f 12 4 0.33
1m2½f 11 2 0.18
7½f 11 2 0.18
2m 10 0 0
1m1½f 9 1 0.11
5½f 8 2 0.25
1m4½f 8 1 0.12
1m1f 8 1 0.12
6½f 3 0 0
1m5½f 3 1 0.33
1m6½f 2 0 0
1m5f 2 0 0
2m2f 1 0 0

Trainers Used

Jockeys Used

JockeyRnrsWinsWin%
Steve Drowne 115 18 0.16
William Buick 74 18 0.24
James Doyle 58 16 0.28
George Baker 33 12 0.36
T Sprake 59 11 0.19
Richard Hughes 45 9 0.2
Pat Eddery 26 8 0.31
John Reid 35 7 0.2
Robert Havlin 27 7 0.26
Kieran Shoemark 21 7 0.33
Frankie Dettori 18 7 0.39
Ryan Moore 47 6 0.13
Martin Dwyer 23 5 0.22
Jimmy Fortune 28 4 0.14
Pat Dobbs 16 4 0.25

No recent runners found.