By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Bath | 28 | 3 | 0.11 |
| Chepstow | 18 | 2 | 0.11 |
| Newton Abbot | 11 | 1 | 0.09 |
| Folkestone | 9 | 1 | 0.11 |
| Leicester | 7 | 1 | 0.14 |
| Goodwood | 7 | 1 | 0.14 |
| Wincanton | 6 | 1 | 0.17 |
| Doncaster | 6 | 1 | 0.17 |
| Taunton | 4 | 1 | 0.25 |
| Plumpton | 3 | 1 | 0.33 |
| Uttoxeter | 2 | 1 | 0.5 |
| Fakenham | 1 | 1 | 1 |
| Salisbury | 9 | 0 | 0 |
| Towcester | 8 | 0 | 0 |
| Exeter | 7 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 30 | 2 | 0.07 |
| 6f | 25 | 1 | 0.04 |
| 5½f | 14 | 3 | 0.21 |
| 3m1f | 10 | 0 | 0 |
| 1m | 10 | 0 | 0 |
| 2m5f | 9 | 1 | 0.11 |
| 2m7½f | 9 | 1 | 0.11 |
| 2m | 8 | 0 | 0 |
| 3m½f | 6 | 1 | 0.17 |
| 3m | 6 | 2 | 0.33 |
| 2m½f | 5 | 0 | 0 |
| 2m1f | 5 | 0 | 0 |
| 3m2f | 4 | 1 | 0.25 |
| 1m2f | 4 | 0 | 0 |
| 2m6f | 4 | 0 | 0 |
| 2m3½f | 3 | 0 | 0 |
| 7f | 3 | 0 | 0 |
| 3m1½f | 3 | 1 | 0.33 |
| 2m4f | 3 | 0 | 0 |
| 1m7½f | 3 | 1 | 0.33 |
| 1m6f | 3 | 0 | 0 |
| 2m5½f | 3 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 2m2½f | 2 | 0 | 0 |
| 3m2½f | 2 | 0 | 0 |
| 2m3f | 1 | 1 | 1 |
| 3m4f | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 3m5f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| A P Jones | 131 | 10 | 0.08 |
| Jimmy Frost | 29 | 5 | 0.17 |
| R G Frost | 17 | 0 | 0 |
| Michael Hawker | 2 | 0 | 0 |
| J F O'Donovan | 2 | 0 | 0 |
| William Muir | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| J Williams | 16 | 3 | 0.19 |
| Joe Tizzard | 7 | 3 | 0.43 |
| Chris Honour | 15 | 1 | 0.07 |
| G Upton | 9 | 1 | 0.11 |
| Brett Doyle | 5 | 1 | 0.2 |
| Richard Johnson | 3 | 1 | 0.33 |
| Derek Byrne | 3 | 1 | 0.33 |
| Mr S Bush | 3 | 1 | 0.33 |
| D Murphy | 3 | 1 | 0.33 |
| Dale Gibson | 2 | 1 | 0.5 |
| Gary Carter | 2 | 1 | 0.5 |
| N Adams | 10 | 0 | 0 |
| T Sprake | 7 | 0 | 0 |
| Tony Clark | 5 | 0 | 0 |
| D Gallagher | 5 | 0 | 0 |
No recent runners found.