By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Bath | 42 | 6 | 0.14 |
| Windsor | 51 | 5 | 0.1 |
| Lingfield (AW) | 32 | 4 | 0.12 |
| Goodwood | 16 | 3 | 0.19 |
| Brighton | 12 | 3 | 0.25 |
| Kempton (AW) | 23 | 2 | 0.09 |
| Newbury | 18 | 2 | 0.11 |
| Leicester | 12 | 2 | 0.17 |
| Chepstow | 8 | 2 | 0.25 |
| Salisbury | 25 | 1 | 0.04 |
| Nottingham | 13 | 1 | 0.08 |
| Ascot | 12 | 1 | 0.08 |
| Lingfield | 10 | 1 | 0.1 |
| Doncaster | 6 | 1 | 0.17 |
| York | 1 | 1 | 1 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 134 | 14 | 0.1 |
| 6f | 129 | 15 | 0.12 |
| 7f | 29 | 0 | 0 |
| 5½f | 24 | 4 | 0.17 |
| 1m | 20 | 2 | 0.1 |
| 1m2f | 8 | 0 | 0 |
| 6½f | 3 | 0 | 0 |
| 1m3f | 3 | 0 | 0 |
| 7½f | 2 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Tony Carroll | 163 | 16 | 0.1 |
| Richard Hannon Snr | 64 | 10 | 0.16 |
| Richard Hannon | 20 | 4 | 0.2 |
| Henry Candy | 16 | 2 | 0.12 |
| Charles Hills | 13 | 2 | 0.15 |
| Peter Makin | 20 | 1 | 0.05 |
| David Arbuthnot | 23 | 0 | 0 |
| Jonathan Portman | 10 | 0 | 0 |
| Sylvester Kirk | 9 | 0 | 0 |
| Mark Usher | 6 | 0 | 0 |
| Richard Whitaker | 5 | 0 | 0 |
| J R Arnold | 3 | 0 | 0 |
| George Baker | 3 | 0 | 0 |
| Ralph Beckett | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Tom Marquand | 36 | 8 | 0.22 |
| Richard Hughes | 26 | 7 | 0.27 |
| Dane O'Neill | 24 | 4 | 0.17 |
| Steve Drowne | 14 | 2 | 0.14 |
| Mollie Phillips | 8 | 2 | 0.25 |
| Elisha Whittington | 7 | 2 | 0.29 |
| Jason Watson | 6 | 2 | 0.33 |
| Pat Dobbs | 20 | 1 | 0.05 |
| David Probert | 12 | 1 | 0.08 |
| Ryan Moore | 12 | 1 | 0.08 |
| Sean Levey | 7 | 1 | 0.14 |
| Jim Crowley | 6 | 1 | 0.17 |
| Kirsty Milczarek | 6 | 1 | 0.17 |
| Pat Eddery | 3 | 1 | 0.33 |
| Seb Sanders | 2 | 1 | 0.5 |
No recent runners found.