By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 34 | 2 | 0.06 |
| Windsor | 10 | 1 | 0.1 |
| Folkestone | 9 | 1 | 0.11 |
| Lingfield | 7 | 1 | 0.14 |
| Epsom | 3 | 1 | 0.33 |
| Wolverhampton (AW) | 10 | 0 | 0 |
| Southwell (AW) | 9 | 0 | 0 |
| Brighton | 7 | 0 | 0 |
| Kempton (AW) | 6 | 0 | 0 |
| Yarmouth | 3 | 0 | 0 |
| Sandown | 3 | 0 | 0 |
| Nottingham | 3 | 0 | 0 |
| Goodwood | 3 | 0 | 0 |
| Ascot | 3 | 0 | 0 |
| Stratford | 2 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 26 | 1 | 0.04 |
| 7f | 22 | 1 | 0.05 |
| 6f | 18 | 0 | 0 |
| 1m2f | 17 | 1 | 0.06 |
| 1m4f | 12 | 0 | 0 |
| 5f | 10 | 0 | 0 |
| 1m1½f | 4 | 1 | 0.25 |
| 5½f | 3 | 0 | 0 |
| 1m½f | 3 | 1 | 0.33 |
| 2m½f | 3 | 0 | 0 |
| 1m3½f | 2 | 1 | 0.5 |
| 2m | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Brett Johnson | 57 | 4 | 0.07 |
| Stuart Williams | 27 | 1 | 0.04 |
| John Best | 8 | 1 | 0.12 |
| John Berry | 22 | 0 | 0 |
| Michael Jarvis | 8 | 0 | 0 |
| Willie Musson | 3 | 0 | 0 |
| Timothy Doyle | 1 | 0 | 0 |
| Augustine Leahy | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Neil Pollard | 25 | 3 | 0.12 |
| Dane O'Neill | 11 | 1 | 0.09 |
| George Baker | 3 | 1 | 0.33 |
| Richard Smith | 3 | 1 | 0.33 |
| Michael T Doyle | 6 | 0 | 0 |
| Philip Robinson | 6 | 0 | 0 |
| Frankie McDonald | 6 | 0 | 0 |
| Neil Chalmers | 6 | 0 | 0 |
| Martin Dwyer | 4 | 0 | 0 |
| Joanna Badger | 3 | 0 | 0 |
| Wayne Lordan | 3 | 0 | 0 |
| Micky Fenton | 3 | 0 | 0 |
| Richard Hughes | 2 | 0 | 0 |
| Lisa Jones | 2 | 0 | 0 |
| Adam Kirby | 2 | 0 | 0 |
No recent runners found.