By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Stratford | 14 | 2 | 0.14 |
| Exeter | 10 | 2 | 0.2 |
| Warwick | 16 | 1 | 0.06 |
| Lingfield (AW) | 13 | 1 | 0.08 |
| Doncaster | 11 | 1 | 0.09 |
| Hereford | 10 | 1 | 0.1 |
| Towcester | 8 | 1 | 0.12 |
| Kempton | 7 | 1 | 0.14 |
| Worcester | 6 | 1 | 0.17 |
| Bangor-on-Dee | 6 | 1 | 0.17 |
| Plumpton | 5 | 1 | 0.2 |
| Redcar | 3 | 1 | 0.33 |
| York | 2 | 1 | 0.5 |
| Ayr | 2 | 1 | 0.5 |
| Hamilton | 1 | 1 | 1 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 37 | 2 | 0.05 |
| 6f | 32 | 2 | 0.06 |
| 1m | 22 | 1 | 0.05 |
| 7f | 21 | 0 | 0 |
| 2m½f | 15 | 0 | 0 |
| 5f | 14 | 3 | 0.21 |
| 1m4f | 13 | 0 | 0 |
| 1m2f | 12 | 1 | 0.08 |
| 2m3½f | 12 | 2 | 0.17 |
| 2m1f | 11 | 1 | 0.09 |
| 2m4f | 10 | 0 | 0 |
| 2m4½f | 9 | 0 | 0 |
| 1m6f | 9 | 0 | 0 |
| 3m1f | 9 | 2 | 0.22 |
| 3m | 8 | 1 | 0.12 |
| 5½f | 6 | 0 | 0 |
| 2m5½f | 6 | 0 | 0 |
| 1m½f | 6 | 0 | 0 |
| 2m6½f | 5 | 1 | 0.2 |
| 1m1½f | 5 | 0 | 0 |
| 2m5f | 5 | 0 | 0 |
| 2m3f | 5 | 0 | 0 |
| 2m1½f | 4 | 0 | 0 |
| 1m7½f | 4 | 0 | 0 |
| 2m2½f | 4 | 1 | 0.25 |
| 1m5f | 4 | 0 | 0 |
| 2m6f | 3 | 0 | 0 |
| 2m7f | 3 | 0 | 0 |
| 3m2f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 3m3½f | 2 | 0 | 0 |
| 2m7½f | 2 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m7f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| A Streeter | 33 | 4 | 0.12 |
| A D Smith | 108 | 3 | 0.03 |
| Brendan Powell | 37 | 3 | 0.08 |
| Ian Williams | 36 | 2 | 0.06 |
| G M McCourt | 11 | 1 | 0.09 |
| Michael Easterby | 8 | 1 | 0.12 |
| Richard Fahey | 6 | 1 | 0.17 |
| Henrietta Knight | 6 | 1 | 0.17 |
| Scott Dixon | 5 | 1 | 0.2 |
| Olly Murphy | 12 | 0 | 0 |
| Jamie Osborne | 11 | 0 | 0 |
| J R Jenkins | 10 | 0 | 0 |
| Tony Newcombe | 7 | 0 | 0 |
| Richard Phillips | 5 | 0 | 0 |
| Stuart Williams | 3 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| James Davies | 12 | 2 | 0.17 |
| Dominic Elsworth | 6 | 2 | 0.33 |
| Kevin Darley | 4 | 2 | 0.5 |
| Vince Slattery | 10 | 1 | 0.1 |
| David Dennis | 9 | 1 | 0.11 |
| Gary Lyons | 9 | 1 | 0.11 |
| Willie Ryan | 7 | 1 | 0.14 |
| Hadden Frost | 6 | 1 | 0.17 |
| Dale Gibson | 5 | 1 | 0.2 |
| E Husband | 5 | 1 | 0.2 |
| Andrew Thornton | 2 | 1 | 0.5 |
| Jonathan Fisher | 2 | 1 | 0.5 |
| John Kington | 2 | 1 | 0.5 |
| Tony Hamilton | 1 | 1 | 1 |
| Jimmy Quinn | 9 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-02-18 | PU | Pertemps (IRE) | Sean Bowen | 7/2 |
| 2026-01-22 | 3rd | Pertemps (IRE) | James Bowen | 7/1 |
| 2025-12-21 | 2nd | Network Gold (GB) | Sean Bowen | 8/1 |
| 2025-12-19 | 2nd | Pertemps (IRE) | Sean Bowen | 5/2 |
| 2025-12-04 | 3rd | Network Gold (GB) | Gavin Sheehan | 25/1 |
| 2025-11-12 | 5th | Network Gold (GB) | Gavin Sheehan | 17/2 |
| 2025-11-08 | 6th | Pertemps (IRE) | Sean Bowen | 9/1 |