By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newmarket | 14 | 3 | 0.21 |
| Newbury | 11 | 3 | 0.27 |
| Curragh (IRE) | 6 | 2 | 0.33 |
| Windsor | 4 | 2 | 0.5 |
| Chepstow | 4 | 2 | 0.5 |
| Chester | 3 | 2 | 0.67 |
| Fontwell | 2 | 2 | 1 |
| Ascot | 9 | 1 | 0.11 |
| Goodwood | 6 | 1 | 0.17 |
| Salisbury | 3 | 1 | 0.33 |
| Epsom | 3 | 1 | 0.33 |
| Lingfield | 2 | 1 | 0.5 |
| Doncaster | 8 | 0 | 0 |
| Newmarket (July) | 5 | 0 | 0 |
| Haydock | 4 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 34 | 7 | 0.21 |
| 1m | 34 | 4 | 0.12 |
| 6f | 20 | 4 | 0.2 |
| 1m2f | 11 | 4 | 0.36 |
| 1m4f | 5 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 2m1½f | 1 | 1 | 1 |
| 1m3½f | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 2m5½f | 1 | 1 | 1 |
| 1m1f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Hannon Snr | 71 | 13 | 0.18 |
| Roger Charlton | 9 | 3 | 0.33 |
| Brian Meehan | 8 | 2 | 0.25 |
| Ron Hodges | 3 | 2 | 0.67 |
| Jeremy Noseda | 7 | 1 | 0.14 |
| N A Graham | 8 | 0 | 0 |
| Sylvester Kirk | 6 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Richard Hughes | 36 | 9 | 0.25 |
| Jimmy Fortune | 11 | 3 | 0.27 |
| Pat Eddery | 7 | 2 | 0.29 |
| T Sprake | 4 | 2 | 0.5 |
| Mr P Cashman | 3 | 2 | 0.67 |
| John Carroll | 6 | 1 | 0.17 |
| Lee Newman | 5 | 1 | 0.2 |
| Kevin Darley | 4 | 1 | 0.25 |
| Dane O'Neill | 7 | 0 | 0 |
| Pat Dobbs | 4 | 0 | 0 |
| Richard Hills | 3 | 0 | 0 |
| Oscar Urbina | 2 | 0 | 0 |
| Seb Sanders | 2 | 0 | 0 |
| Frankie Dettori | 2 | 0 | 0 |
| J D Smith | 2 | 0 | 0 |
No recent runners found.