By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Sedgefield | 16 | 5 | 0.31 |
| Wetherby | 11 | 1 | 0.09 |
| Huntingdon | 10 | 1 | 0.1 |
| Newcastle | 6 | 1 | 0.17 |
| Cheltenham | 4 | 1 | 0.25 |
| Musselburgh | 2 | 1 | 0.5 |
| Perth | 2 | 1 | 0.5 |
| Plumpton | 1 | 1 | 1 |
| Ayr | 1 | 1 | 1 |
| Sandown | 1 | 1 | 1 |
| Fakenham | 6 | 0 | 0 |
| Uttoxeter | 6 | 0 | 0 |
| Hexham | 5 | 0 | 0 |
| Catterick | 4 | 0 | 0 |
| Southwell | 4 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m | 12 | 1 | 0.08 |
| 2m4f | 11 | 0 | 0 |
| 3m½f | 11 | 0 | 0 |
| 2m5f | 9 | 3 | 0.33 |
| 2m3½f | 8 | 2 | 0.25 |
| 3m1f | 8 | 0 | 0 |
| 2m1f | 7 | 1 | 0.14 |
| 2m4½f | 6 | 0 | 0 |
| 1m7½f | 5 | 0 | 0 |
| 2m½f | 5 | 0 | 0 |
| 3m | 4 | 3 | 0.75 |
| 2m7½f | 4 | 0 | 0 |
| 2m7f | 3 | 0 | 0 |
| 2m3f | 3 | 0 | 0 |
| 3m2f | 2 | 0 | 0 |
| 4m | 2 | 1 | 0.5 |
| 1m1½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 4m½f | 1 | 1 | 1 |
| 2m6f | 1 | 0 | 0 |
| 3m3f | 1 | 1 | 1 |
| 3m5f | 1 | 1 | 1 |
| 2m6½f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Ferdy Murphy | 96 | 12 | 0.12 |
| Nick Gifford | 7 | 1 | 0.14 |
| Nicky Henderson | 3 | 1 | 0.33 |
| Jeff Pearce | 3 | 0 | 0 |
| John A Supple | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Graham Lee | 24 | 2 | 0.08 |
| Keith Mercer | 18 | 2 | 0.11 |
| T J Dreaper | 10 | 2 | 0.2 |
| Davy Russell | 8 | 1 | 0.12 |
| P J McDonald | 5 | 1 | 0.2 |
| Brian Harding | 5 | 1 | 0.2 |
| Tom Cannon | 5 | 1 | 0.2 |
| Mr R O Harding | 4 | 1 | 0.25 |
| Andrew Tinkler | 3 | 1 | 0.33 |
| Tony Dobbin | 2 | 1 | 0.5 |
| Timmy Murphy | 1 | 1 | 1 |
| Tony Kelly | 3 | 0 | 0 |
| Leighton Aspell | 2 | 0 | 0 |
| Paul Moloney | 2 | 0 | 0 |
| John Winston | 2 | 0 | 0 |
No recent runners found.