By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newbury | 17 | 4 | 0.24 |
| Bath | 13 | 3 | 0.23 |
| Ayr | 10 | 3 | 0.3 |
| Haydock | 9 | 2 | 0.22 |
| Lingfield | 4 | 2 | 0.5 |
| Huntingdon | 3 | 2 | 0.67 |
| Newmarket | 16 | 1 | 0.06 |
| Windsor | 14 | 1 | 0.07 |
| Doncaster | 14 | 1 | 0.07 |
| Sandown | 11 | 1 | 0.09 |
| Ripon | 6 | 1 | 0.17 |
| Kempton | 6 | 1 | 0.17 |
| Pontefract | 5 | 1 | 0.2 |
| Wolverhampton (AW) | 4 | 1 | 0.25 |
| Warwick | 3 | 1 | 0.33 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 59 | 6 | 0.1 |
| 1m4f | 41 | 6 | 0.15 |
| 1m | 24 | 2 | 0.08 |
| 7f | 22 | 4 | 0.18 |
| 2m | 21 | 4 | 0.19 |
| 1m6f | 19 | 2 | 0.11 |
| 1m3½f | 13 | 1 | 0.08 |
| 6f | 7 | 0 | 0 |
| 1m4½f | 6 | 1 | 0.17 |
| 1m1f | 5 | 0 | 0 |
| 2m4f | 4 | 1 | 0.25 |
| 1m5f | 4 | 0 | 0 |
| 1m5½f | 3 | 1 | 0.33 |
| 2m½f | 3 | 0 | 0 |
| 2m2f | 2 | 0 | 0 |
| 2m1½f | 2 | 0 | 0 |
| 1m7f | 2 | 1 | 0.5 |
| 1m3f | 2 | 0 | 0 |
| 2m1f | 2 | 1 | 0.5 |
| 5½f | 2 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 2m4½f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
| 1m7½f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Ralph Beckett | 101 | 14 | 0.14 |
| P T Walwyn | 124 | 12 | 0.1 |
| C W C Elsey | 19 | 4 | 0.21 |
| Neil King | 7 | 0 | 0 |
| Clive Brittain | 1 | 0 | 0 |
| Reg Hollinshead | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Pat Eddery | 24 | 6 | 0.25 |
| Nelson De Souza | 11 | 3 | 0.27 |
| Seb Sanders | 13 | 2 | 0.15 |
| Robert Winston | 6 | 2 | 0.33 |
| Kieren Fallon | 5 | 2 | 0.4 |
| Dean McKeown | 3 | 2 | 0.67 |
| Ray Cochrane | 12 | 1 | 0.08 |
| Fergus Sweeney | 8 | 1 | 0.12 |
| S Cauthen | 4 | 1 | 0.25 |
| Matthew Henry | 4 | 1 | 0.25 |
| Fergal Lynch | 3 | 1 | 0.33 |
| Martin Dwyer | 3 | 1 | 0.33 |
| G Tormey | 3 | 1 | 0.33 |
| Adam Kirby | 2 | 1 | 0.5 |
| Mrs C Eddery | 1 | 1 | 1 |
No recent runners found.