By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Sandown | 25 | 5 | 0.2 |
| Goodwood | 31 | 4 | 0.13 |
| Chester | 9 | 2 | 0.22 |
| Leicester | 6 | 2 | 0.33 |
| Windsor | 15 | 1 | 0.07 |
| Ascot | 15 | 1 | 0.07 |
| Newmarket | 12 | 1 | 0.08 |
| Lingfield | 11 | 1 | 0.09 |
| Bath | 9 | 1 | 0.11 |
| Newmarket (July) | 8 | 1 | 0.12 |
| Folkestone | 5 | 1 | 0.2 |
| Chepstow | 4 | 1 | 0.25 |
| Wolverhampton (AW) | 2 | 1 | 0.5 |
| Newbury | 21 | 0 | 0 |
| Salisbury | 14 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 66 | 4 | 0.06 |
| 7f | 53 | 4 | 0.08 |
| 1m | 43 | 5 | 0.12 |
| 5f | 24 | 4 | 0.17 |
| 1m2f | 12 | 0 | 0 |
| 1m4f | 10 | 1 | 0.1 |
| 5½f | 9 | 0 | 0 |
| 7½f | 6 | 3 | 0.5 |
| 1m½f | 4 | 0 | 0 |
| 1m1f | 3 | 0 | 0 |
| 1m2½f | 3 | 0 | 0 |
| 1m6f | 2 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 1m1½f | 1 | 1 | 1 |
| 6½f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Clive Cox | 239 | 22 | 0.09 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Philip Robinson | 78 | 12 | 0.15 |
| Adam Kirby | 58 | 4 | 0.07 |
| Dane O'Neill | 15 | 3 | 0.2 |
| Alan Daly | 5 | 1 | 0.2 |
| Seb Sanders | 4 | 1 | 0.25 |
| Pat Dobbs | 1 | 1 | 1 |
| Kevin Darley | 6 | 0 | 0 |
| John Fahy | 5 | 0 | 0 |
| Jamie Spencer | 4 | 0 | 0 |
| Richard Hughes | 3 | 0 | 0 |
| Luke Morris | 3 | 0 | 0 |
| Eddie Ahern | 3 | 0 | 0 |
| Frankie Dettori | 3 | 0 | 0 |
| Tadhg O'Shea | 3 | 0 | 0 |
| Jimmy Quinn | 3 | 0 | 0 |
No recent runners found.