By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Southwell (AW) | 53 | 5 | 0.09 |
| Lingfield (AW) | 15 | 4 | 0.27 |
| Wolverhampton (AW) | 29 | 3 | 0.1 |
| Yarmouth | 10 | 2 | 0.2 |
| Lingfield | 11 | 1 | 0.09 |
| Nottingham | 7 | 1 | 0.14 |
| Ripon | 5 | 1 | 0.2 |
| Chepstow | 5 | 1 | 0.2 |
| Newmarket (July) | 5 | 1 | 0.2 |
| Beverley | 3 | 1 | 0.33 |
| Musselburgh | 2 | 1 | 0.5 |
| Sandown | 1 | 1 | 1 |
| Ffos Las | 1 | 1 | 1 |
| Kempton (AW) | 15 | 0 | 0 |
| Hamilton | 6 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 61 | 9 | 0.15 |
| 6f | 38 | 4 | 0.11 |
| 1m | 35 | 4 | 0.11 |
| 1m4f | 23 | 2 | 0.09 |
| 1m2f | 14 | 2 | 0.14 |
| 5f | 9 | 0 | 0 |
| 1m½f | 8 | 1 | 0.12 |
| 1m3f | 5 | 0 | 0 |
| 2m | 4 | 0 | 0 |
| 7½f | 4 | 1 | 0.25 |
| 1m1½f | 4 | 0 | 0 |
| 1m6f | 3 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 3m | 2 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Michael Attwater | 118 | 16 | 0.14 |
| P A Blockley | 62 | 5 | 0.08 |
| Brian Ellison | 9 | 1 | 0.11 |
| Barry Brennan | 3 | 1 | 0.33 |
| Mark Wellings | 11 | 0 | 0 |
| Ronald Harris | 7 | 0 | 0 |
| Graham Smith | 4 | 0 | 0 |
| Alan Jarvis | 3 | 0 | 0 |
| K R Burke | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Graham Gibbons | 22 | 6 | 0.27 |
| Robbie Fitzpatrick | 35 | 4 | 0.11 |
| Kevin Ghunowa | 21 | 3 | 0.14 |
| Ian Mongan | 20 | 3 | 0.15 |
| Dane O'Neill | 9 | 1 | 0.11 |
| Adam Kirby | 6 | 1 | 0.17 |
| Darryll Holland | 5 | 1 | 0.2 |
| Paul Hanagan | 3 | 1 | 0.33 |
| Tadhg O'Shea | 2 | 1 | 0.5 |
| Jamie Spencer | 1 | 1 | 1 |
| Tony Culhane | 1 | 1 | 1 |
| Dale Gibson | 7 | 0 | 0 |
| Dean McKeown | 6 | 0 | 0 |
| J-P Guillambert | 5 | 0 | 0 |
| Paul Fitzsimons | 5 | 0 | 0 |
No recent runners found.